Functional pottery
dc.contributor.author | Fabens, Frank Bevis | en |
dc.date.accessioned | 2015-05-12T20:45:01Z | |
dc.date.available | 2015-05-12T20:45:01Z | |
dc.date.issued | 1986 | en |
dc.description.abstract | My pottery contains harmony which arises out of contradiction. The pieces do not appear to be traditionally functional, yet they are. The surface is both rigid and soft. The apparent heaviness of the forms is different from the actual weight. These contradictions create a pottery which is intriguing and is not understood at first glance. An initial visual impression of my sake’ bottle contradicts common ideas of a functional pot. If something feels good or works well, it may change one’s idea of the pot; consequently, these pots are to be explored with fingers. The eye and mind accept limited standards of function and nonfunction, while touch is accountable only to itself. A cup that can be held in one hand can be explored three-dimensionally through touch as well as through sight. The viewer using both touch and sight will gain a more complete understanding of my pot’s complex planes and surfaces. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/6580 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Arts & Architecture | en |
dc.rights.holder | Copyright 1986 by Frank Bevis Fabens | en |
dc.subject.lcsh | Art--Exhibitions | en |
dc.subject.lcsh | Pottery | en |
dc.subject.lcsh | Functionalism in art | en |
dc.subject.lcsh | Form (Aesthetics) | en |
dc.subject.lcsh | Contradiction | en |
dc.title | Functional pottery | en |
dc.type | Thesis | en |
mus.data.thumbpage | 16 | en |
thesis.catalog.ckey | 56626 | en |
thesis.degree.department | Art. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MFA | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 17 | en |
Files
Original bundle
1 - 1 of 1