The temperature dependence of the forbidden-hyperfine spectrum of rare earth S-state ions in cubic crystals
dc.contributor.author | Worsencroft, Don Kay | en |
dc.date.accessioned | 2015-05-12T20:44:37Z | |
dc.date.available | 2015-05-12T20:44:37Z | |
dc.date.issued | 1970 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/4675 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 1970 by Don Kay Worsencroft | en |
dc.subject.lcsh | Electron paramagnetic resonance | en |
dc.subject.lcsh | Europium | en |
dc.subject.lcsh | Crystallography, Mathematical | en |
dc.title | The temperature dependence of the forbidden-hyperfine spectrum of rare earth S-state ions in cubic crystals | en |
dc.type | Dissertation | en |
thesis.catalog.ckey | 333710 | en |
thesis.degree.department | Physics. | en |
thesis.degree.genre | Dissertation | en |
thesis.degree.name | PhD | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 158 | en |
Files
Original bundle
1 - 1 of 1