Microbial processing of volatile organics in industrial waste streams
dc.contributor.author | Wolfram, James H. | |
dc.contributor.author | Rogers, Robert D. | |
dc.contributor.author | Higdem, D. M. | |
dc.date.accessioned | 2017-11-02T21:31:18Z | |
dc.date.available | 2017-11-02T21:31:18Z | |
dc.date.issued | 1992 | |
dc.description.abstract | A strain of Pseudomonas putida has been isolated which tolerates and metabolizes toluene and p‐xylene. In our laboratory, this isolate has undergone selection and adaptation and presently is able to grow under a layer of 100% p‐xylene. From batch studies the initial rates of degradation are 1–3 mg/min/L. This strain of P. putida also tolerates the presence of a nonionic surfactant while still maintaining its metabolic activity. Preliminary testing using this isolate under chemostat conditions indicates that the potential for developing a bioprocess to treat these waste solvents may be possible. | en_US |
dc.identifier.citation | Wolfram, J.H., R.D. Rogers, and D.M. Higdem, "Microbial Processing of Volatile Organics in Industrial Waste Streams," Journal of Environmental Science and Health Part A, 27(4): 1115-1125 (1992). | en_US |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/13937 | |
dc.title | Microbial processing of volatile organics in industrial waste streams | en_US |
dc.type | Article | en_US |
mus.citation.extentfirstpage | 1115 | en_US |
mus.citation.extentlastpage | 1125 | en_US |
mus.citation.issue | 4 | en_US |
mus.citation.journaltitle | Journal of Environmental Science and Health Part A | en_US |
mus.citation.volume | A27 | en_US |
mus.data.thumbpage | 7 | en_US |
mus.identifier.category | Engineering & Computer Science | en_US |
mus.identifier.doi | 10.1080/10934529209375784 | en_US |
mus.relation.college | College of Engineering | en_US |
mus.relation.department | Center for Biofilm Engineering. | en_US |
mus.relation.department | Chemical & Biological Engineering. | en_US |
mus.relation.department | Chemical Engineering. | en_US |
mus.relation.researchgroup | Center for Biofilm Engineering. | en_US |
mus.relation.university | Montana State University - Bozeman | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- 92-013_Microbial_Processing_of_volatile.pdf
- Size:
- 618.52 KB
- Format:
- Adobe Portable Document Format
- Description:
- Microbial processing of volatile organics in industrial waste streams (PDF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 826 B
- Format:
- Item-specific license agreed upon to submission
- Description: