Effects of the unit organizer routine in seventh grade science
dc.contributor.advisor | Chairperson, Graduate Committee: Peggy Taylor. | en |
dc.contributor.author | Slagle, Carolyn | en |
dc.date.accessioned | 2013-06-25T18:40:15Z | |
dc.date.available | 2013-06-25T18:40:15Z | |
dc.date.issued | 2012 | en |
dc.description.abstract | This investigation examines the effects of using the Unit Organizer Routine in an inclusion seventh grade science classroom. The study included 126 male and female students and spanned approximately three months. Results showed that the instructional tool may have contributed to improvements in understanding of content concepts, some facets of science self-efficacy, self-regulatory behaviors and academic performance. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/2294 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, Graduate School | en |
dc.rights.holder | Copyright 2012 by Carolyn Slagle | en |
dc.subject.lcsh | Biology | en |
dc.subject.lcsh | Middle school students | en |
dc.subject.lcsh | Academic achievement | en |
dc.title | Effects of the unit organizer routine in seventh grade science | en |
dc.type | Professional Paper | en |
mus.relation.department | Master of Science in Science Education. | en_US |
thesis.catalog.ckey | 1978310 | en |
thesis.degree.committeemembers | Members, Graduate Committee: Genevieve Chabot; Alyson M. Mike | en |
thesis.degree.department | Master of Science in Science Education. | en |
thesis.degree.genre | Professional Paper | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 84 | en |
Files
Original bundle
1 - 1 of 1