UO2+2 speciation determines uranium toxicity and bioaccumulation in an environmental Pseudomonas sp. isolate
dc.contributor.author | VanEngelen, Michael R. | |
dc.contributor.author | Field, E. K. | |
dc.contributor.author | Gerlach, Robin | |
dc.contributor.author | Lee, Brady D. | |
dc.contributor.author | Apel, William A. | |
dc.contributor.author | Peyton, Brent M. | |
dc.date.accessioned | 2017-04-11T22:34:34Z | |
dc.date.available | 2017-04-11T22:34:34Z | |
dc.date.issued | 2010-04 | |
dc.description.abstract | In the present study, experiments were performed to investigate how representative cellulosic breakdown products, when serving as growth substrates under aerobic conditions, affect hexavalent uranyl cation (UO2+2 ) toxicity and bioaccumulation within a Pseudomonas sp. isolate (designated isolate A). Isolate A taken from the Cold Test Pit South (CTPS) region of the Idaho National Laboratory (INL), Idaho Falls, ID, USA. The INL houses low-level uranium-contaminated cellulosic material and understanding how this material, and specifically its breakdown products, affect U-bacterial interactions is important for understanding UO2+2 fate and mobility. Toxicity was modeled using a generalized Monod expression. Butyrate, dextrose, ethanol, and lactate served as growth substrates. The potential contribution of bicarbonate species present in high concentrations was also investigated and compared with toxicity and bioaccumulation patterns seen in low-bicarbonate conditions. Isolate A was significantly more sensitive to UO2+2 and accumulated significantly more UO2+2 in low-bicarbonate concentrations. In addition, UO2+2 growth inhibition and bioaccumulation varied depending on the growth substrate. In the presence of high bicarbonate concentrations, sensitivity to UO2+2 inhibition was greatly mitigated, and did not vary between the four substrates tested. The extent of UO2+2 accumulation was also diminished. The observed patterns were related to UO2+2 aqueous complexation, as predicted by MINTEQ (ver. 2.52) (Easton, PA, USA). In the low- bicarbonate medium, the presence of positively charged and unstable UO2+2 -hydroxide complexes explained both the greater sensitivity of isolate A to UO2+2, and the ability of isolate A to accumulate significant amounts of UO2+2 . The exclusive presence of negatively charged and stable UO2+2 -carbonate complexes in the high bi-carbonate medium explained the diminished sensitivity of isolate A to UO2+2 toxicity, and limited ability of isolate A to accumulate UO2+2 . | en_US |
dc.identifier.citation | VanEngelen MR, Field EK, Gerlach R, Lee BD, Apel WA, Peyton BM, "UO2+2 speciation determines uranium toxicity and bioaccumulation in an environmental Pseudomonas sp. isolate," Environmental Toxicology and Chemistry 2010 29(4):763–769 | en_US |
dc.identifier.issn | 0730-7268 | |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/12705 | |
dc.title | UO2+2 speciation determines uranium toxicity and bioaccumulation in an environmental Pseudomonas sp. isolate | en_US |
dc.type | Article | en_US |
mus.citation.extentfirstpage | 763 | en_US |
mus.citation.extentlastpage | 769 | en_US |
mus.citation.issue | 4 | en_US |
mus.citation.journaltitle | Environmental Toxicology and Chemistry | en_US |
mus.citation.volume | 29 | en_US |
mus.contributor.orcid | Peyton, Brent M.|0000-0003-0033-0651 | en_US |
mus.data.thumbpage | 4 | en_US |
mus.identifier.category | Chemical & Material Sciences | en_US |
mus.identifier.category | Engineering & Computer Science | en_US |
mus.identifier.category | Life Sciences & Earth Sciences | en_US |
mus.identifier.doi | 10.1002/etc.126 | en_US |
mus.relation.college | College of Agriculture | en_US |
mus.relation.college | College of Engineering | en_US |
mus.relation.college | College of Letters & Science | en_US |
mus.relation.department | Center for Biofilm Engineering. | en_US |
mus.relation.department | Chemical & Biological Engineering. | en_US |
mus.relation.department | Chemical Engineering. | en_US |
mus.relation.department | Chemistry & Biochemistry. | en_US |
mus.relation.department | Engineering. | en_US |
mus.relation.department | Microbiology & Immunology. | en_US |
mus.relation.researchgroup | Center for Biofilm Engineering. | en_US |
mus.relation.university | Montana State University - Bozeman | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- 10-010_UO_speciation_determines.pdf
- Size:
- 148.38 KB
- Format:
- Adobe Portable Document Format
- Description:
- UO2+2 speciation determines uranium toxicity and bioaccumulation in an environmental Pseudomonas sp. isolate (PDF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 826 B
- Format:
- Item-specific license agreed upon to submission
- Description: