The effects of the application of the Next Generation Science Standards science and engineering practices on student achievement
dc.contributor.advisor | Chairperson, Graduate Committee: Greg Francis | en |
dc.contributor.author | Knowles, Steven J. | en |
dc.date.accessioned | 2018-04-03T20:50:46Z | |
dc.date.available | 2018-04-03T20:50:46Z | |
dc.date.issued | 2017 | en |
dc.description.abstract | The Next Generation Science Standards were developed as a pathway for student success in science. The Science and Engineering Practices encourage students to take active roles in constructing knowledge by engaging in authentic learning experiences as real scientists and engineers. This study examines the effect of science and engineering practices on student motivation, and ultimately, achievement in ninth grade introduction to physics and earth science. The data used in this study was collected from pre- and post-exams, pre- and post-surveys, engagement timelines, and student interviews. The results of the study indicate that students participating in science and engineering practices learning opportunities are more interested and engaged in the content than when participating in traditional lecture and take notes learning opportunities. The apparent increase in interest and engagement motivated students to more actively participate and an increase in achievement was determined. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/13672 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 2017 by Steven J. Knowles | en |
dc.subject.lcsh | Next Generation Science Standards (Education) | en |
dc.subject.lcsh | Education, Secondary | en |
dc.subject.lcsh | Motivation in education | en |
dc.subject.lcsh | Academic achievement | en |
dc.title | The effects of the application of the Next Generation Science Standards science and engineering practices on student achievement | en |
dc.type | Professional Paper | en |
mus.data.thumbpage | 46 | en |
mus.relation.department | Master of Science in Science Education. | en_US |
thesis.degree.committeemembers | Members, Graduate Committee: C John Graves; Marcie Reuer; Joe Bradshaw. | en |
thesis.degree.department | Master of Science in Science Education. | en |
thesis.degree.genre | Professional Paper | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 52 | en |
Files
License bundle
1 - 1 of 1