How do inquiry-focused nature walks influence pre-school students' understanding of their environment, engagement in nature, and emotional regulation?
dc.contributor.advisor | Chairperson, Graduate Committee: Greg Francis | en |
dc.contributor.author | Kakuk, Camas S. | en |
dc.date.accessioned | 2022-07-08T17:57:17Z | |
dc.date.available | 2022-07-08T17:57:17Z | |
dc.date.issued | 2021 | en |
dc.description.abstract | The purpose of this study is to discover whether there is measurable value in adding elements of nature school philosophy to a traditional Montessori preschool, even in an imperfect or transitional environment. Do inquiry-focused nature walks influence preschool students' understanding of their environment, engagement in nature, or emotional regulation? In this project I attempted to measure the impact of a daily inquiry walk, through several data streams: a parent survey, a nature inquiry checklist based on the NGSS kindergarten science standards, and by direct observation of nap and walk time and quality. Despite many setbacks and school closures, our initial findings suggest positive results in the areas of healthy sleep, knowledge and understanding of the natural world, and emotional and behavioral health. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/16497 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 2021 by Camas S. Kakuk | en |
dc.subject.lcsh | Nature | en |
dc.subject.lcsh | Preschool children | en |
dc.subject.lcsh | Outdoor education | en |
dc.subject.lcsh | Inquiry-based learning | en |
dc.subject.lcsh | Engagement (Philosophy) | en |
dc.subject.lcsh | Emotions | en |
dc.title | How do inquiry-focused nature walks influence pre-school students' understanding of their environment, engagement in nature, and emotional regulation? | en |
dc.type | Professional Paper | en |
mus.data.thumbpage | 12 | en |
mus.relation.department | Master of Science in Science Education. | en_US |
thesis.degree.committeemembers | Members, Graduate Committee: Marcie Reuer; Daniel Lawver | en |
thesis.degree.department | Master of Science in Science Education. | en |
thesis.degree.genre | Professional Paper | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 88 | en |
Files
Original bundle
1 - 2 of 2
- Name:
- kakuk-how-do-inquiry-2021.pdf
- Size:
- 2.11 MB
- Format:
- Adobe Portable Document Format
- Description:
- How do inquiry-focused nature walks influence pre-school students’ understanding of their environment, engagement in nature, and emotional regulation? (PDF)
- Name:
- kakuk-how-do-2021-poster.pdf
- Size:
- 1.47 MB
- Format:
- Adobe Portable Document Format
- Description:
- Poster
License bundle
1 - 1 of 1