A model for predicting ion concentrations in the Yellowstone River between Billings and Miles City, Montana : a management tool
dc.contributor.author | Karp, Richard William | en |
dc.coverage.spatial | Montana | en |
dc.coverage.spatial | Yellowstone River | en |
dc.date.accessioned | 2015-05-12T20:30:13Z | |
dc.date.available | 2015-05-12T20:30:13Z | |
dc.date.issued | 1976 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/5531 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Engineering | en |
dc.rights.holder | Copyright 1976 by Richard William Karp | en |
dc.subject.lcsh | Water quality | en |
dc.subject.lcsh | Pollution | en |
dc.subject.lcsh | Mathematical models | en |
dc.title | A model for predicting ion concentrations in the Yellowstone River between Billings and Miles City, Montana : a management tool | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 191590 | en |
thesis.degree.department | Industrial Engineering. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 171 | en |
Files
Original bundle
1 - 1 of 1