Are they alive? Detection of viable organisms and functional gene expression using molecular techniques
dc.contributor.author | Rochelle, Paul A. | |
dc.contributor.author | Camper, Anne K. | |
dc.contributor.author | Nocker, Andreas | |
dc.contributor.author | Burr, Mark D. | |
dc.date.accessioned | 2017-06-20T15:03:44Z | |
dc.date.available | 2017-06-20T15:03:44Z | |
dc.date.issued | 2010 | |
dc.description.abstract | The ultimate measure of microbial viability and biological activity is growth in some form of culture system. Unfortunately, due to many limitations, growth is usually not the most sensitive or rapid detection method. This chapter describes many of the molecular-based tools for assessing viability and functional gene expression, and their applications for specific microbes in environmental samples. Methods include fluorescent nucleic acid binding dyes, enzymatic conversion of substrates to fluorescent compounds (often in conjunction with nucleic acid-based methods), various techniques based on amplification and detection of nucleic acids, nucleic acid amplification linked to biosensors and microarray detection platforms, detection and characterization of proteins, and molecular detection coupled with culturing. Principles supporting each of these techniques are discussed along with applications to bacteria, protozoa, and viruses, focusing primarily on microbes of concern to the drinking water and wastewater industries. | en_US |
dc.identifier.citation | Rochelle PA, Camper AK, Nocker A, Burr M, "Are they alive? Detection of viable organisms and functional gene expression using molecular techniques," Ch. 8, In: Environmental Microbiology: Current Technology and Water Applications, Keya Sen and Nic Ashbolt, eds, Horizon Press, 2010. | en_US |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/13086 | |
dc.title | Are they alive? Detection of viable organisms and functional gene expression using molecular techniques | en_US |
dc.type | Book chapter | en_US |
mus.citation.journaltitle | Environmental Microbiology: Current Technology and Water Applications | en_US |
mus.contributor.orcid | Nocker, Andreas|0000-0002-5343-9418 | en_US |
mus.data.thumbpage | 16 | en_US |
mus.identifier.category | Engineering & Computer Science | en_US |
mus.relation.college | College of Engineering | en_US |
mus.relation.department | Center for Biofilm Engineering. | en_US |
mus.relation.department | Chemical & Biological Engineering. | en_US |
mus.relation.department | Chemical Engineering. | en_US |
mus.relation.researchgroup | Center for Biofilm Engineering. | en_US |
mus.relation.university | Montana State University - Bozeman | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- 10-048_DO_NOT_DISTRIBUTE_Ch8_Are_they_alive_Detection_of_viable_organisms_and_functional_gene_expression_using_molecular_techniques.pdf
- Size:
- 3.44 MB
- Format:
- Adobe Portable Document Format
- Description:
- Are they alive? Detection of viable organisms and functional gene expression using molecular techniques (PDF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 826 B
- Format:
- Item-specific license agreed upon to submission
- Description: