The effects of project-based learning on student achievement in a fourth grade classroom
dc.contributor.advisor | Chairperson, Graduate Committee: Peggy Taylor. | en |
dc.contributor.author | Redmond, Katie | en |
dc.date.accessioned | 2015-05-14T17:56:03Z | |
dc.date.available | 2015-05-14T17:56:03Z | |
dc.date.issued | 2014 | en |
dc.description.abstract | In this action research, project-based learning was implemented with the purpose of improving student achievement and student engagement within the science classroom. Students participated in project-based learning activities in addition to their traditional instruction. Students' achievement in science and attitudes toward science and school were measured throughout the action research through assessments, observations, attitude surveys, and daily tasks. Academic growth was seen in students who typically perform below grade level. In addition student engagement and attitudes were positively impacted. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/3587 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, Graduate School | en |
dc.rights.holder | Copyright 2014 by Katie Redmond | en |
dc.subject.lcsh | Science--Study and teaching | en |
dc.subject.lcsh | Project method in teaching | en |
dc.subject.lcsh | Academic achievement | en |
dc.subject.lcsh | Education, Primary | en |
dc.title | The effects of project-based learning on student achievement in a fourth grade classroom | en |
dc.type | Professional Paper | en |
mus.relation.department | Master of Science in Science Education. | en_US |
thesis.catalog.ckey | 2715329 | en |
thesis.degree.committeemembers | Members, Graduate Committee: Walter Woolbaugh; Gerald E. Nelson. | en |
thesis.degree.department | Master of Science in Science Education. | en |
thesis.degree.genre | Professional Paper | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 70 | en |
Files
Original bundle
1 - 1 of 1