A GIS-based approach to landscape habitat selection by bighorn sheep in the Missouri River Breaks, Montana
dc.contributor.author | Hickey, Wayne Clayborne | en |
dc.coverage.spatial | Montana | en |
dc.date.accessioned | 2015-05-12T20:31:14Z | |
dc.date.available | 2015-05-12T20:31:14Z | |
dc.date.issued | 2000 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/8045 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 2000 by Wayne Clayborne Hickey III | en |
dc.subject.lcsh | Geographic information systems | en |
dc.subject.lcsh | Habitat selection | en |
dc.subject.lcsh | Bighorn sheep | en |
dc.title | A GIS-based approach to landscape habitat selection by bighorn sheep in the Missouri River Breaks, Montana | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 827000 | en |
thesis.degree.department | Fish and Wildlife Management. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 97 | en |
Files
Original bundle
1 - 1 of 1