Improving malt barley agronomics via allelic selection of senescence and flowering time controlling genes
dc.contributor.advisor | Chairperson, Graduate Committee: Andreas M. Fischer | en |
dc.contributor.author | Alptekin, Burcu | en |
dc.contributor.other | Dylan Mangel, Duke Pauli, Tom Blake, Jennifer Lachowiec, Traci Hoogland, Andreas Fischer and Jamie Sherman were co-authors of the article, 'Combined effects of glycine-rich RNA binding protein and a NAC transcription factor extend grain fill duration and improve malt barley agronomic performance' submitted to the journal 'Theoretical and applied genetics' which is contained within this thesis. | en |
dc.contributor.other | Dylan Mangel, Duke Pauli, Tom Blake, Jennifer Lachowiec, Jamie Sherman and Andreas Fischer were co-authors of the article, 'Dissecting the effects of senescence-regulating HvNAM1 and HvNAM2 transcription factors on malt barley agronomics' submitted to the journal 'Molecular breeding' which is contained within this thesis. | en |
dc.contributor.other | Dylan Mangel, Duke Pauli, Tom Blake, Hannah Turner, Jennifer Lachowiec, Jamie Sherman and Andreas Fischer were co-authors of the article, 'Allelic selection of senescence and flowering time controlling genes confers malt extract stability' submitted to the journal 'Journal of the American Society of Brewing Chemists' which is contained within this thesis. | en |
dc.date.accessioned | 2022-02-25T18:46:33Z | |
dc.date.available | 2022-02-25T18:46:33Z | |
dc.date.issued | 2020 | en |
dc.description.abstract | Malt barley (Hordeum vulgare L.) is a high-profit crop for farmers; yet, its production raises challenges that need to be addressed. The standards for grain quality in malt barley are stringent, and the rejection of non-qualified grains by maltsters is the leading cause of revenue loss for malt barley producers. Rejection is mainly due to high grain protein content and low kernel plumpness which both cause significant problems in the malting process. While proper growing practices can improve malt quality, the industry requires genotypes that have more stable malt quality. Therefore, understanding the molecular mechanisms associated with grain quality can be applied to improve selection of superior malt varieties. A considerable volume of literature has suggested that regulation of whole-plant senescence and flowering processes in cereals have direct influences on grain yield and quality parameters. The central question in this dissertation examined whether malt barley agronomic and end use quality can be improved by the selection of varying alleles for genes associated with plant development. With this purpose, two whole-plant senescence-regulating NAM, ATAF and CUC (NAC) transcription factors, HvNAM1 and HvNAM2, and a flowering-time controlling Glycine-Rich RNA Binding Protein (HvGR-RBP1) were studied. Molecular markers for selection of alleles from varieties 'Karl' (with consistently low grain protein) and 'Lewis' were developed, and an advanced-generation malt barley breeding population was genotyped. Statistical analysis of growth parameters from this population showed that selection of HvNAM1 'Karl', HvNAM2 'Karl' and HvGR-RBP1 'Lewis' alleles ensures a longer grain filling period in malt barley. Plants with prolonged grain filling also exhibited increased kernel plumpness and test weight. Additionally, selection of 'Karl' alleles for both NAC genes decreased grain protein content ensuring grain quality for malting. The improvement of grain characteristics correlated with improved malt phenotypes, for example a ~2% increase in malt extract, and improvement in other malt characteristics such as beta-glucan content and alpha-amylase activity was observed. Overall, these data show that molecular genetics and allelic selection for genes controlling plant development is promising for advancing malt quality. Research performed here has a direct potential for improving the profits for malt barley producers. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/16613 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 2020 by Burcu Alptekin | en |
dc.subject.lcsh | Barley | en |
dc.subject.lcsh | Crops | en |
dc.subject.lcsh | Economics | en |
dc.subject.lcsh | Plant breeding | en |
dc.subject.lcsh | Genetics | en |
dc.title | Improving malt barley agronomics via allelic selection of senescence and flowering time controlling genes | en |
dc.type | Dissertation | en |
mus.data.thumbpage | 52 | en |
thesis.degree.committeemembers | Members, Graduate Committee: William Dyer; Li Huang; Jamie Sherman | en |
thesis.degree.department | Plant Sciences & Plant Pathology. | en |
thesis.degree.genre | Dissertation | en |
thesis.degree.name | PhD | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 202 | en |
Files
Original bundle
1 - 1 of 1
- Name:
- alptekin-improving-2020.pdf
- Size:
- 2.1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Improving malt barley agronomics via allelic selection of senescence and flowering time controlling genes (PDF)
License bundle
1 - 1 of 1