The effects of Promethean boards on student achievement
dc.contributor.advisor | Chairperson, Graduate Committee: Peggy Taylor. | en |
dc.contributor.author | Schaub, Michele | en |
dc.date.accessioned | 2013-06-25T18:41:08Z | |
dc.date.available | 2013-06-25T18:41:08Z | |
dc.date.issued | 2012 | en |
dc.description.abstract | The purpose of the study is to evaluate the use of Promethean interactive boards when teaching math in a third grade classroom and its impact on students' knowledge of and self-confidence toward math. 1. Does the students' working knowledge of math increase when they are regularly involved in using the Pro-board for problem-solving, cooperative learning, and differentiated instruction? 2. Does students' self-confidence and enjoyment of learning math increase with the use of Pro-boards and cooperative groups? CONCEPTUAL FRAMEWORK. The goal of this literature review is to show the following: · The connection between how students learn and the use of technology, particularly the use of interactive white boards (IWBs). · To report on the teaching and learning approaches that best support the learning of Native American students. · To report on the teaching and learning approaches that best support the learning of children of poverty. · To point out the views of state and federal government agencies regarding the use of technology in the classroom, especially for mathematics. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/2195 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, Graduate School | en |
dc.rights.holder | Copyright 2012 by Michele Schaub | en |
dc.subject.lcsh | Science--Study and teaching | en |
dc.subject.lcsh | Interactive whiteboards | en |
dc.subject.lcsh | Academic achievement | en |
dc.subject.lcsh | Indian students | en |
dc.subject.lcsh | Education, Primary | en |
dc.title | The effects of Promethean boards on student achievement | en |
dc.type | Professional Paper | en |
mus.relation.department | Master of Science in Science Education. | en_US |
thesis.catalog.ckey | 1978280 | en |
thesis.degree.committeemembers | Members, Graduate Committee: Elisabeth Swanson | en |
thesis.degree.department | Master of Science in Science Education. | en |
thesis.degree.genre | Professional Paper | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 85 | en |
Files
Original bundle
1 - 1 of 1