Permeable reactive biobarriers for in-situ Cr(VI) reduction: Bench scale tests using Cellulomonas sp. strain ES6
dc.contributor.author | Viamajala, Sridhar | |
dc.contributor.author | Peyton, Brent M. | |
dc.contributor.author | Gerlach, Robin | |
dc.contributor.author | Vaideeswaran, S. | |
dc.contributor.author | Apel, William A. | |
dc.contributor.author | Petersen, James N. | |
dc.date.accessioned | 2017-07-06T19:25:51Z | |
dc.date.available | 2017-07-06T19:25:51Z | |
dc.date.issued | 2008-12 | |
dc.description.abstract | Chromate (Cr(VI)) reduction studies were performed in bench scale flow columns using the fermentative subsurface isolate Cellulomonas sp. strain ES6. In these tests, columns packed with either quartz sand or hydrous ferric oxide (HFO)-coated quartz sand, were inoculated with strain ES6 and fed nutrients to stimulate growth before nutrient-free Cr(VI) solutions were injected. Results show that in columns containing quartz sand, a continuous inflow of 2 mg/L Cr(VI) was reduced to below detection limits in the effluent for durations of up to 5.7 residence times after nutrient injection was discontinued proving the ability of strain ES6 to reduce chromate in the absence of an external electron donor. In the HFO-containing columns, Cr(VI) reduction was significantly prolonged and effluent Cr(VI) concentrations remained below detectable levels for periods of up to 66 residence times after nutrient injection was discontinued. Fe was detected in the effluent of the HFOcontaining columns throughout the period of Cr(VI)removal indicating that the insoluble Fe(III) bearing solids were being continuously reduced to form soluble Fe(II) resulting in prolonged abiotic Cr(VI) reduction. Thus, growth of Cellulomonas within the soil columns resulted in formation of permeable reactive barriers that could reduce Cr(VI) and Fe(III) for extended periods even in the absence of external electron donors. Other bioremediation systems employing Fe(II)-mediated reactions require a continuous presence of external nutrients to regenerate Fe(II). After depletion of nutrients, contaminant removal within these systems occurs by reaction with surface-associated Fe(II) that can rapidly become inaccessible due to formation of crystalline Fe-minerals or other precipitates. The ability of fermentative organisms like Cellulomonas to reduce metals without continuous nutrient supply in the subsurface offers a viable and economical alternative technology for in situ remediation of Cr(VI)-contaminated groundwater through formation of permeable reactive biobarriers (PRBB). | en_US |
dc.identifier.citation | Viamajala S, Gerlach R, Sivaswamy V, Peyton BM, Apel WA, Cunningham AB, Petersen JN, "Permeable reactive biobarriers for in-situ Cr(VI) reduction: Bench scale tests using Cellulomonas sp. strain ES6," Biotechnol Bioeng 2008 101(6):pp 1150-1162 | en_US |
dc.identifier.issn | 0006-3592 | |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/13185 | |
dc.title | Permeable reactive biobarriers for in-situ Cr(VI) reduction: Bench scale tests using Cellulomonas sp. strain ES6 | en_US |
dc.type | Article | en_US |
mus.citation.extentfirstpage | 1150 | en_US |
mus.citation.extentlastpage | 1162 | en_US |
mus.citation.issue | 6 | en_US |
mus.citation.journaltitle | Biotechnology and Bioengineering | en_US |
mus.citation.volume | 101 | en_US |
mus.contributor.orcid | Peyton, Brent M.|0000-0003-0033-0651 | en_US |
mus.data.thumbpage | 2 | en_US |
mus.identifier.category | Engineering & Computer Science | en_US |
mus.identifier.doi | 10.1002/bit.22020 | en_US |
mus.relation.college | College of Engineering | en_US |
mus.relation.department | Center for Biofilm Engineering. | en_US |
mus.relation.department | Chemical & Biological Engineering. | en_US |
mus.relation.department | Chemical Engineering. | en_US |
mus.relation.researchgroup | Center for Biofilm Engineering. | en_US |
mus.relation.university | Montana State University - Bozeman | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- 00-032_Ch18_Biofilms_in_drinking_water_treatment_and_distribution.pdf
- Size:
- 1.9 MB
- Format:
- Adobe Portable Document Format
- Description:
- Permeable reactive biobarriers for in-situ Cr(VI) reduction: Bench scale tests using Cellulomonas sp. strain ES6 (PDF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 826 B
- Format:
- Item-specific license agreed upon to submission
- Description: