The application of furnace atomic absorption to the solution of problems in environmental analysis
dc.contributor.author | Lech, Jerome Francis | en |
dc.date.accessioned | 2015-05-12T20:30:38Z | |
dc.date.available | 2015-05-12T20:30:38Z | |
dc.date.issued | 1973 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/4356 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 1973 by Jerome Francis Lech | en |
dc.subject.lcsh | Atomic absorption spectroscopy | en |
dc.subject.lcsh | Air | en |
dc.subject.lcsh | Pollution | en |
dc.subject.lcsh | Measurement | en |
dc.title | The application of furnace atomic absorption to the solution of problems in environmental analysis | en |
dc.type | Dissertation | en |
thesis.catalog.ckey | 196744 | en |
thesis.degree.department | Chemistry & Biochemistry. | en |
thesis.degree.genre | Dissertation | en |
thesis.degree.name | PhD | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 114 | en |
Files
Original bundle
1 - 1 of 1