The effect of SAS curriculum pathways on student science achievement
dc.contributor.advisor | Chairperson, Graduate Committee: Peggy Taylor. | en |
dc.contributor.author | Talley, Nancy Hoggard | en |
dc.date.accessioned | 2013-06-25T18:40:24Z | |
dc.date.available | 2013-06-25T18:40:24Z | |
dc.date.issued | 2011 | en |
dc.description.abstract | In this investigation SAS Curriculum Pathways, an online technology based curriculum, was implemented with the purpose of improving student achievement. SAS Curriculum Pathways provided a curriculum-based technology learning experience to both individual and group work settings. Student performance on summative assessments did not show marked improvement following the treatment. Students demonstrated and expressed more positive attitudes toward science. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/2392 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, Graduate School | en |
dc.rights.holder | Copyright 2011 by Nancy Hoggard Talley | en |
dc.subject.lcsh | SAS (Computer program language) | en |
dc.subject.lcsh | Science--Study and teaching | en |
dc.subject.lcsh | Educational technology | en |
dc.subject.lcsh | Internet in education | en |
dc.title | The effect of SAS curriculum pathways on student science achievement | en |
dc.type | Professional Paper | en |
mus.relation.department | Master of Science in Science Education. | en_US |
thesis.catalog.ckey | 1740370 | en |
thesis.degree.department | Master of Science in Science Education. | en |
thesis.degree.genre | Professional Paper | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 40 | en |
Files
Original bundle
1 - 1 of 1