The impact of social networking in the secondary science classroom
| dc.contributor.advisor | Chairperson, Graduate Committee: Peggy Taylor. | en |
| dc.contributor.author | Theobald, Katherine Loretta | en |
| dc.date.accessioned | 2013-06-25T18:40:08Z | |
| dc.date.available | 2013-06-25T18:40:08Z | |
| dc.date.issued | 2011 | en |
| dc.description.abstract | In our current society, students are inundated with social media. This study explored the impact of its use in a secondary science classroom specifically on discussion board responses and community building. Students utilized a social media outlet to conduct asynchronous discussions, collaborate with classmates, and expand their understanding of the material. The outcomes of this study were gauged through surveys, interviews, and output. | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/2414 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, Graduate School | en |
| dc.rights.holder | Copyright 2011 by Katherine Loretta Theobald | en |
| dc.subject.lcsh | Science--Study and teaching | en |
| dc.subject.lcsh | Social media | en |
| dc.subject.lcsh | Social networks | en |
| dc.subject.lcsh | High school students | en |
| dc.title | The impact of social networking in the secondary science classroom | en |
| dc.type | Professional Paper | en |
| mus.relation.department | Master of Science in Science Education | en_US |
| thesis.catalog.ckey | 1740372 | en |
| thesis.degree.department | Master of Science in Science Education | en |
| thesis.degree.genre | Professional Paper | en |
| thesis.degree.name | MS | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 71 | en |
Files
Original bundle
1 - 1 of 1
