Development of palladium L-edge x-ray absorption spectroscopy and its application on chloro palladium complexes
dc.contributor.advisor | Chairperson, Graduate Committee: Robert K. Szilagyi | en |
dc.contributor.author | Boysen, Ryan Bradley | en |
dc.date.accessioned | 2013-06-25T18:40:25Z | |
dc.date.available | 2013-06-25T18:40:25Z | |
dc.date.issued | 2005 | en |
dc.description.abstract | X-ray Absorption Spectroscopy (XAS) is a synchrotron-based experimental technique that can provide information about geometric and electronic structures of transition metal complexes with unoccupied d orbitals. Combination of metal L-edge and ligand K-edge XAS has the potential to define the experimental ground state electronic structure. We developed a quantitative treatment for Pd L-edge spectroscopy based on the already established Cl K-edge XAS for a series of chloro palladium complexes, which are precatalysts in numerous organic transformations. We found that Pd-Cl bonds are highly covalent (23% per Cl in [PdCl₄]²⁻, 34% per Cl in [PdCl₆]²⁻, and 46% in PdCl₂). Dipole integrals for Pd(2p..4d) transitions of 42 eV for Pd(II) and 48 eV for Pd(IV) LIII-edges and 39 eV and 35 eV, respectively, at these Pd oxidation states for the LII-edges were determined. Application of the metal-ligand covalencies and transition dipole integrals by describing the ground state bonding in PdCl₂ with bridging Cl ligands was demonstrated. In future studies, a similar approach will be utilized for palladium phosphine, allyl, olefin complexes in order to define their experimental electronic structure and correlate this with their observed reactivity. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/963 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 2005 by Ryan Bradley Boysen | en |
dc.subject.lcsh | Palladium | en |
dc.subject.lcsh | X-ray absorption near edge structure | en |
dc.title | Development of palladium L-edge x-ray absorption spectroscopy and its application on chloro palladium complexes | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 1197097 | en |
thesis.degree.committeemembers | Members, Graduate Committee: Callis Patrik; David Singel | en |
thesis.degree.department | Chemistry & Biochemistry. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 98 | en |
Files
Original bundle
1 - 1 of 1