The effects of the integration of interactive technology, specifically the smartboard and CPS clickers, on student understanding of scientific processes
dc.contributor.advisor | Chairperson, Graduate Committee: Peggy Taylor. | en |
dc.contributor.author | Coulter, Brooklyne Vi | en |
dc.date.accessioned | 2013-11-25T22:44:32Z | |
dc.date.available | 2013-11-25T22:44:32Z | |
dc.date.issued | 2013 | en |
dc.description.abstract | Interactive technology, consisting of a SMARTBoard and CPS clickers, was used in different ways to see the effects on student understanding of scientific processes. Themes in favor of using the technology included that it was fun, modeled the real world, and built confidence. Themes against its use centered on confusion, group dynamics, and pace. Some technology techniques were more successful than others, but overall, it did increase understanding, engagement, and confidence. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/2769 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, Graduate School | en |
dc.rights.holder | Copyright 2013 by Brooklyne Vi Coulter | en |
dc.subject.lcsh | Science--Study and teaching | en |
dc.subject.lcsh | Interactive whiteboards | en |
dc.subject.lcsh | Student response systems | en |
dc.title | The effects of the integration of interactive technology, specifically the smartboard and CPS clickers, on student understanding of scientific processes | en |
dc.type | Professional Paper | en |
mus.relation.department | Master of Science in Science Education. | en_US |
thesis.catalog.ckey | 2211026 | en |
thesis.degree.committeemembers | Members, Graduate Committee: Walter Woolbaugh; Joe Bradshaw. | en |
thesis.degree.department | Master of Science in Science Education. | en |
thesis.degree.genre | Professional Paper | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 136 | en |
Files
Original bundle
1 - 1 of 1