On mutation and crossover in the theory of evolutionary algorithms
dc.contributor.advisor | Chairperson, Graduate Committee: John Paxton; Alden Wright (co-chair) | en |
dc.contributor.author | Richter, James Neal | en |
dc.date.accessioned | 2013-06-25T18:37:15Z | |
dc.date.available | 2013-06-25T18:37:15Z | |
dc.date.issued | 2010 | en |
dc.description.abstract | The Evolutionary Algorithm is a population-based metaheuristic optimization algorithm. The EA employs mutation, crossover and selection operators inspired by biological evolution. It is commonly applied to find exact or approximate solutions to combinatorial search and optimization problems. This dissertation describes a series of theoretical and experimental studies on a variety of evolutionary algorithms and models of those algorithms. The effects of the crossover and mutation operators are analyzed. Multiple examples of deceptive fitness functions are given where the crossover operator is shown or proven to be detrimental to the speedy optimization of a function. While other research monographs have shown the benefits of crossover on various fitness functions, this is one of the few (or only) doing the inverse. A background literature review is given of both population genetics and evolutionary computation with a focus on results and opinions on the relative merits of crossover and mutation. Next, a family of new fitness functions is introduced and proven to be difficult for crossover to optimize. This is followed by the construction and evaluation of executable theoretical models of EAs in order to explore the effects of parameterized mutation and crossover. These models link the EA to the Metropolis-Hastings algorithm. Dynamical systems analysis is performed on models of EAs to explore their attributes and fixed points. Additional crossover deceptive functions are shown and analyzed to examine the movement of fixed points under changing parameters. Finally, a set of online adaptive parameter experiments with common fitness functions is presented. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/2132 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Engineering | en |
dc.rights.holder | Copyright 2010 by James Neal Richter | en |
dc.subject.lcsh | Genetic algorithms | en |
dc.subject.lcsh | Dynamics | en |
dc.title | On mutation and crossover in the theory of evolutionary algorithms | en |
dc.type | Dissertation | en |
thesis.catalog.ckey | 1520981 | en |
thesis.degree.committeemembers | Members, Graduate Committee: Tomas Gedeon; Rafal A. Angryk; Gary Harin; Douglas J. Young | en |
thesis.degree.department | Computer Science. | en |
thesis.degree.genre | Dissertation | en |
thesis.degree.name | PhD | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 283 | en |
Files
Original bundle
1 - 1 of 1