The effects of increased science instructional class time on a second grade classroom
dc.contributor.advisor | Chairperson, Graduate Committee: Peggy Taylor. | en |
dc.contributor.author | Marshall, Angela | en |
dc.date.accessioned | 2017-03-16T14:13:08Z | |
dc.date.available | 2017-03-16T14:13:08Z | |
dc.date.issued | 2016 | en |
dc.description.abstract | Science learning time has been on the decline because of increased time spent on language arts, reading and math. Lack of supplies, equipment and support from administrators are also contributing factors. Connections between math and science seem natural. The purpose of this study was to evaluate the effect that increased science class time, enriched with mathematically based skills, had on the students' understanding of content, as well as interest, motivation and confidence in math and science. Evaluations of scores, surveys, and interviews were performed to assess results. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/10074 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, Graduate School | en |
dc.rights.holder | Copyright 2016 by Angela Marshall | en |
dc.subject.lcsh | Education, Primary | en |
dc.subject.lcsh | Mathematics | en |
dc.subject.lcsh | Science | en |
dc.title | The effects of increased science instructional class time on a second grade classroom | en |
dc.type | Professional Paper | en |
mus.relation.department | Master of Science in Science Education. | en_US |
thesis.degree.committeemembers | Members, Graduate Committee: Heather Dietz; Lisa Brown. | en |
thesis.degree.department | Master of Science in Science Education. | en |
thesis.degree.genre | Professional Paper | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 54 | en |
Files
License bundle
1 - 1 of 1