Characterizing the growth patterns of novel S. aureus mutants; both in vitro and ex vivo
| dc.contributor.advisor | Madison, Collins | en |
| dc.contributor.author | Estes, Dominic ; Wynter, Doyle ; Byrn, Lien ; Collins (Faculty Mentor), Madison | en |
| dc.date.accessioned | 2023-08-17T16:38:50Z | |
| dc.date.available | 2023-08-17T16:38:50Z | |
| dc.date.issued | 2022 | en |
| dc.description | Copyright Dominic Estes 2023 | en_US |
| dc.description.abstract | en | |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/18077 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Billings | en |
| dc.rights | copyright Dominic Estes 2023 | en_US |
| dc.rights.holder | Copyright 2023 Dominic Estes | en |
| dc.subject | growth patterns | en_US |
| dc.subject | s. aureus mutants | en_US |
| dc.subject | vitro | en_US |
| dc.subject | ex vivo | en_US |
| dc.subject.lcsh | Growth patterns | en |
| dc.subject.lcsh | s. Aureus mutants | en |
| dc.subject.lcsh | vitro and ex vivo | en |
| dc.title | Characterizing the growth patterns of novel S. aureus mutants; both in vitro and ex vivo | en |
| dc.type | Poster | en |
| mus.citation.conference | Research, Creativity & Community Involvement Conference | en_US |
| mus.citation.extentfirstpage | 1 | en_US |
| mus.data.thumbpage | 1 | en_US |
| mus.relation.college | College of Agriculture | en_US |
| mus.relation.department | Cell Biology & Neuroscience | en_US |
| thesis.degree.genre | Poster | en |
| thesis.format.extentfirstpage | 1 | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estes_poster.pdf
- Size:
- 688.36 KB
- Format:
- Adobe Portable Document Format
- Description:
- estes-characterizing-poster
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: