The effects of physics ranking tasks on student understanding of conceptual physics concepts
dc.contributor.advisor | Chairperson, Graduate Committee: Peggy Taylor. | en |
dc.contributor.author | Mattern, Danny Duane | en |
dc.date.accessioned | 2013-06-25T18:39:04Z | |
dc.date.available | 2013-06-25T18:39:04Z | |
dc.date.issued | 2011 | en |
dc.description.abstract | In this research physics ranking tasks were introduced to see if they could increase students' conceptual knowledge in general and calculus based physics courses. Assessments were given both pre and post in order to calculate a class's percent gain. Although students did not seem to enjoy or appreciate these types of tasks at the beginning, analysis of the percent gain did show a remarkable increase in the conceptual concepts that were assessed due to the physics ranking tasks. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/1806 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, Graduate School | en |
dc.rights.holder | Copyright 2011 by Danny Duane Mattern | en |
dc.subject.lcsh | Students--Rating of | en |
dc.subject.lcsh | Calculus | en |
dc.subject.lcsh | Physics | en |
dc.title | The effects of physics ranking tasks on student understanding of conceptual physics concepts | en |
dc.type | Professional Paper | en |
mus.relation.department | Master of Science in Science Education. | en_US |
thesis.catalog.ckey | 1731167 | en |
thesis.degree.department | Master of Science in Science Education. | en |
thesis.degree.genre | Professional Paper | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 44 | en |
Files
Original bundle
1 - 1 of 1