Evaluation of a constructed wetland : sediment characterization and laboratory simulation of wetland chemical processes
dc.contributor.author | Lyons, Dale Weller | en |
dc.date.accessioned | 2015-05-12T20:41:41Z | |
dc.date.available | 2015-05-12T20:41:41Z | |
dc.date.issued | 1998 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/8496 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1998 by Dale Weller Lyons | en |
dc.subject.lcsh | Constructed wetlands | en |
dc.subject.lcsh | Acid mine drainage | en |
dc.subject.lcsh | Water | en |
dc.subject.lcsh | Chemistry | en |
dc.subject.lcsh | Metal sulfides | en |
dc.title | Evaluation of a constructed wetland : sediment characterization and laboratory simulation of wetland chemical processes | en |
dc.type | Thesis | en |
mus.relation.department | Land Resources & Environmental Sciences. | en_US |
thesis.catalog.ckey | 738415 | en |
thesis.degree.department | Land Resources & Environmental Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 105 | en |
Files
Original bundle
1 - 1 of 1