Short-term changes in vegetation and soil in response to a bulldozed fireline in northern great plains grasslands
dc.contributor.advisor | Chairperson, Graduate Committee: Craig Carr | en |
dc.contributor.author | Tulganyam, Samdanjigmed | en |
dc.contributor.other | Craig A. Carr was a co-author of the article, 'Short-term vegetation response to bulldozed fireline in northern great plains grasslands' submitted to the journal 'Northwest science' which is contained within this thesis. | en |
dc.contributor.other | Craig A. Carr was a co-author of the article, 'Short-term soil response to bulldozed fireline in northern great plains grasslands' submitted to the journal 'Northwest science' which is contained within this thesis. | en |
dc.date.accessioned | 2016-01-03T15:39:28Z | |
dc.date.available | 2016-01-03T15:39:28Z | |
dc.date.issued | 2015 | en |
dc.description.abstract | The objectives of this study was to quantify the ecological cost of bulldozed fireline in comparison to burned and unburned sites and draw a management implications for ranchers and land owners. Vegetation cover and abundance were determined with biomass clipping and line point intercept method as separate functional groups across the bladed, burned, and unburned sites in two locations, north central and south west Montana for two years. Study area encompassed idaho fescue and bluebunch wheatgrass dominated north facing slope in Redbluff and rough fescue and bluebunch dominated grassland in Havre. After quantifying vegetation responses, top soil horizon depth, bulk density, aggregate stability and runoff and sediment yield were determined to quantify soil response to bulldozed fireline. In general, burned site did not differ from unburned site particularly by the second year after the fire. In other words fire was not detrimental to the rangeland condition. Whereas bulldozed fireline altered primary ecological processes, particularly nutrient cycle and hydrologic functioning, by mechanically removing native plant species, creating exposed bare ground which was susceptible to soil erosion and invasion of competitive non-natives. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/8866 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 2015 by Samdanjigmed Tulganyam | en |
dc.subject.lcsh | Ecological disturbances | en |
dc.subject.lcsh | Plants | en |
dc.subject.lcsh | Soils | en |
dc.subject.lcsh | Fires | en |
dc.subject.lcsh | Excavation | en |
dc.title | Short-term changes in vegetation and soil in response to a bulldozed fireline in northern great plains grasslands | en |
dc.type | Thesis | en |
mus.data.thumbpage | 25 | en |
mus.relation.department | Animal & Range Sciences. | en_US |
thesis.catalog.ckey | 2740284 | en |
thesis.degree.committeemembers | Members, Graduate Committee: Cliff Montagne; Clayton B. Marlow. | en |
thesis.degree.department | Animal & Range Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 94 | en |
Files
Original bundle
1 - 1 of 1