Hexavalent chromium reduction by Cellulomonas sp. strain ES6: the influence of carbon source, iron minerals, and electron shuttling compounds
dc.contributor.author | Field, E. K. | |
dc.contributor.author | Gerlach, Robin | |
dc.contributor.author | Viamajala, Sridhar | |
dc.contributor.author | Jennings, Laura K. | |
dc.contributor.author | Peyton, Brent M. | |
dc.contributor.author | Apel, William A. | |
dc.date.accessioned | 2017-01-30T18:59:27Z | |
dc.date.available | 2017-01-30T18:59:27Z | |
dc.date.issued | 2013-06 | |
dc.description.abstract | The reduction of hexavalent chromium, Cr(VI), to trivalent chromium, Cr(III), can be an important aspect of remediation processes at contaminated sites. Cellulomonas species are found at several Cr(VI) contaminated and uncontaminated locations at the Department of Energy site in Hanford, Washington. Members of this genus have demonstrated the ability to effectively reduce Cr(VI) to Cr(III) fermentatively and therefore play a potential role in Cr(VI) remediation at this site. Batch studies were conducted with Cellulomonas sp. strain ES6 to assess the influence of various carbon sources, iron minerals, and electron shuttling compounds on Cr(VI) reduction rates as these chemical species are likely to be present in, or added to, the environment during in situ bioremediation. Results indicated that the type of carbon source as well as the type of electron shuttle present influenced Cr(VI) reduction rates. Molasses stimulated Cr(VI) reduction more effectively than pure sucrose, presumably due to presence of more easily utilizable sugars, electron shuttling compounds or compounds with direct Cr(VI) reduction capabilities. Cr(VI) reduction rates increased with increasing concentration of anthraquinone-2,6-disulfonate (AQDS) regardless of the carbon source. The presence of iron minerals and their concentrations did not significantly influence Cr(VI) reduction rates. However, strain ES6 or AQDS could directly reduce surface-associated Fe(III) to Fe(II), which was capable of reducing Cr(VI) at a near instantaneous rate. These results suggest the rate limiting step in these systems was the transfer of electrons from strain ES6 to the intermediate or terminal electron acceptor whether that was Cr(VI), Fe(III), or AQDS. | en_US |
dc.identifier.citation | Field EK, Gerlach R, Viamajala S, Jennings LK, Peyton BM, Apel WA, "Hexavalent chromium reduction by Cellulomonas sp. strain ES6: the influence of carbon source, iron minerals, and electron shuttling compounds," Biodegradation, June 2013 24(3): 437–50 | en_US |
dc.identifier.issn | 0923-9820 | |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/12466 | |
dc.title | Hexavalent chromium reduction by Cellulomonas sp. strain ES6: the influence of carbon source, iron minerals, and electron shuttling compounds | en_US |
dc.type | Article | en_US |
mus.citation.extentfirstpage | 437 | en_US |
mus.citation.extentlastpage | 450 | en_US |
mus.citation.issue | 3 | en_US |
mus.citation.journaltitle | Biodegradation | en_US |
mus.citation.volume | 24 | en_US |
mus.contributor.orcid | Peyton, Brent M.|0000-0003-0033-0651 | en_US |
mus.data.thumbpage | 8 | en_US |
mus.identifier.category | Engineering & Computer Science | en_US |
mus.identifier.category | Life Sciences & Earth Sciences | en_US |
mus.identifier.doi | 10.1007/s10532-012-9600-7 | en_US |
mus.relation.college | College of Agriculture | en_US |
mus.relation.college | College of Engineering | en_US |
mus.relation.college | College of Letters & Science | en_US |
mus.relation.department | Center for Biofilm Engineering. | en_US |
mus.relation.department | Chemical & Biological Engineering. | en_US |
mus.relation.department | Chemistry & Biochemistry. | en_US |
mus.relation.department | Microbiology & Immunology. | en_US |
mus.relation.researchgroup | Center for Biofilm Engineering. | en_US |
mus.relation.university | Montana State University - Bozeman | en_US |
Files
Original bundle
1 - 2 of 2
- Name:
- 13-008_Bacterially_induced_calcium__A1b.pdf
- Size:
- 1.54 MB
- Format:
- Adobe Portable Document Format
- Description:
- Hexavalent chromium reduction by Cellulomonas sp. strain ES6: the influence of carbon source, iron minerals, and electron shuttling compounds (PDF)
- Name:
- 13-008_Bacterially_induced_calcium__A1b.pdf
- Size:
- 1.54 MB
- Format:
- Adobe Portable Document Format
- Description:
- Hexavalent chromium reduction by Cellulomonas sp. strain ES6: the influence of carbon source, iron minerals, and electron shuttling compounds (PDF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 826 B
- Format:
- Item-specific license agreed upon to submission
- Description: