The effect of formative testing, prescribed remediation, and retesting on student performance in calculus
dc.contributor.author | Thomas, David A. | en |
dc.date.accessioned | 2015-05-09T18:57:13Z | |
dc.date.available | 2015-05-09T18:57:13Z | |
dc.date.issued | 1983 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/3971 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Education, Health & Human Development | en |
dc.rights.holder | Copyright 1983 by David A. Thomas | en |
dc.subject.lcsh | Calculus | en |
dc.subject.lcsh | Education, Higher | en |
dc.subject.lcsh | Learning, Psychology of | en |
dc.subject.lcsh | Examinations | en |
dc.title | The effect of formative testing, prescribed remediation, and retesting on student performance in calculus | en |
dc.type | Dissertation | en |
thesis.catalog.ckey | 268401 | en |
thesis.degree.department | Education. | en |
thesis.degree.genre | Dissertation | en |
thesis.degree.name | EdD | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 205 | en |
Files
Original bundle
1 - 1 of 1