The effects of differentiated homework on student performance, interest, and diligence in a high school biology course
dc.contributor.advisor | Chairperson, Graduate Committee: Peggy Taylor. | en |
dc.contributor.author | Caditz, Joshua | en |
dc.date.accessioned | 2015-01-25T17:49:29Z | |
dc.date.available | 2015-01-25T17:49:29Z | |
dc.date.issued | 2014 | en |
dc.description.abstract | The use of differentiated homework structures and vodcasts were investigated to determine if they improved student interest, diligence, and understanding of high school biology content and concepts. The project results support the notion that the use of vodcasts increase student interest and provide a useful alternative homework tool. The results do not support the use of a differentiated homework structure for the acquisition of biology content or mastery of concepts. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/3537 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, Graduate School | en |
dc.rights.holder | Copyright 2014 by Joshua Caditz | en |
dc.subject.lcsh | Biology | en |
dc.subject.lcsh | Homework | en |
dc.subject.lcsh | Podcasts | en |
dc.subject.lcsh | High school students | en |
dc.title | The effects of differentiated homework on student performance, interest, and diligence in a high school biology course | en |
dc.type | Professional Paper | en |
mus.relation.department | Master of Science in Science Education. | en_US |
thesis.catalog.ckey | 2674235 | en |
thesis.degree.committeemembers | Members, Graduate Committee: C. John Graves; Jerry Johnson. | en |
thesis.degree.department | Master of Science in Science Education. | en |
thesis.degree.genre | Professional Paper | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 45 | en |
Files
Original bundle
1 - 1 of 1