Biofilm control strategies based on enzymic disruption of the extracellular polymeric substance matrix - a modeling study
dc.contributor.author | Xavier, Joao B. | |
dc.contributor.author | Picioreanu, Cristian | |
dc.contributor.author | Rani, Suriani A. | |
dc.contributor.author | van Loosdrecht, Mark C. M. | |
dc.contributor.author | Stewart, Philip S. | |
dc.date.accessioned | 2017-07-13T22:38:34Z | |
dc.date.available | 2017-07-13T22:38:34Z | |
dc.date.issued | 2005-12 | |
dc.description.abstract | A kinetic model is proposed to assess the feasibility of strategies for the removal of biofilms by using substances that induce detachment by affecting the cohesiveness of the matrix of extracellular polymeric substances (EPSs). The model uses a two-state description of the EPS (natural EPS and compromised EPS) to provide a unified representation of diverse mechanisms of action of detachment-promoting agents (DPAs), which include enzymes that degrade the EPS and other agents described in the literature. A biofilm-cohesiveness factor describes local increases in detachment rates resultant from losses in cohesive strength. The kinetic model was implemented in an individual-based biofilm-modeling framework, including detachment rates dependent on local cohesiveness. The efficacy of treatments with DPAs was assessed by three-dimensional model simulations. Changes in treatment efficacy were evaluated quantitatively by using a Thiele modulus, which quantifies the relationship between diffusion of the DPA through the biofilm matrix and DPA decay rate, and a Damköhler number relating the rate of EPS reaction with a DPA and the rate of EPS production by the micro-organisms in the biofilm. This study demonstrates the feasibility and limits of implementing biofilm-control strategies based on attacking the EPS. | en_US |
dc.identifier.citation | Xavier JB, Picioreanu C, Abdul Rani S, van Loosdrecht MCM, Stewart PS, "Biofilm control strategies based on enzymic disruption of the extracellular polymeric substance matrix - a modeling study," Microbiology, 2005 151(12):3817-3832 | en_US |
dc.identifier.issn | 1350-0872 | |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/13308 | |
dc.title | Biofilm control strategies based on enzymic disruption of the extracellular polymeric substance matrix - a modeling study | en_US |
dc.type | Article | en_US |
mus.citation.extentfirstpage | 3817 | en_US |
mus.citation.extentlastpage | 3832 | en_US |
mus.citation.issue | 12 | en_US |
mus.citation.journaltitle | Microbiology | en_US |
mus.citation.volume | 151 | en_US |
mus.contributor.orcid | Stewart, Philip S.|0000-0001-7773-8570 | en_US |
mus.data.thumbpage | 12 | en_US |
mus.identifier.category | Engineering & Computer Science | en_US |
mus.identifier.doi | 10.1099/mic.0.28165-0 | en_US |
mus.relation.college | College of Engineering | en_US |
mus.relation.department | Center for Biofilm Engineering. | en_US |
mus.relation.department | Chemical & Biological Engineering. | en_US |
mus.relation.department | Chemical Engineering. | en_US |
mus.relation.researchgroup | Center for Biofilm Engineering. | en_US |
mus.relation.university | Montana State University - Bozeman | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- 05-043_Biofilm-control_.pdf
- Size:
- 699.35 KB
- Format:
- Adobe Portable Document Format
- Description:
- Biofilm control strategies based on enzymic disruption of the extracellular polymeric substance matrix - a modeling study (PDF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 826 B
- Format:
- Item-specific license agreed upon to submission
- Description: