The effects of digital portfolios in math and science in a fourth grade classroom
dc.contributor.advisor | Chairperson, Graduate Committee: Peggy Taylor. | en |
dc.contributor.author | Harder, Jeremy Ian | en |
dc.date.accessioned | 2013-06-25T18:39:39Z | |
dc.date.available | 2013-06-25T18:39:39Z | |
dc.date.issued | 2012 | en |
dc.description.abstract | In this investigation digital portfolios were introduced as a means to improve student achievement in a math and science elementary classroom. By introducing digital portfolios, and analyzing data from surveys, questionnaires and assessment scores it was suggested that digital portfolios increase student engagement in math and science through self-monitoring, reflection and having a useful container for tasks in math and science. Portfolios also increase student interest in math and science and scores on unit assessments. Lastly, teacher best practices were also influenced positively through the treatment of digital portfolios in a fourth grade classroom. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/1429 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, Graduate School | en |
dc.rights.holder | Copyright 2012 by Jeremy Ian Harder | en |
dc.subject.lcsh | Science--Study and teaching | en |
dc.subject.lcsh | Mathematics--Study and teaching | en |
dc.subject.lcsh | Education, Primary | en |
dc.title | The effects of digital portfolios in math and science in a fourth grade classroom | en |
dc.type | Professional Paper | en |
mus.relation.department | Master of Science in Science Education. | en_US |
thesis.catalog.ckey | 1954912 | en |
thesis.degree.committeemembers | Members, Graduate Committee: C. John Graves | en |
thesis.degree.department | Master of Science in Science Education. | en |
thesis.degree.genre | Professional Paper | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 37 | en |
Files
Original bundle
1 - 1 of 1