Engineering bacteriophage P22 as a nanomaterial
dc.contributor.advisor | Chairperson, Graduate Committee: Trevor Douglas | en |
dc.contributor.author | O'Neil, Alison Linsley | en |
dc.contributor.other | Courtney Reichhardt, Benjamin Johnson, Peter E. Prevelige and Trevor Douglas were co-authors of the article, 'Genetically programmed in vivo packaging and controlled release of protein cargo from bacteriophage P22' in the journal 'Angewandte chemie international edition' which is contained within this thesis. | en |
dc.contributor.other | Gautam Basu, Peter E. Prevelige and Trevor Douglas were co-authors of the article, 'Co-confinement of fluorescent proteins: spatially enforced communication of GFP and mCherry encapsulated within the P22 capsid' in the journal 'Biomacromolecules' which is contained within this thesis. | en |
dc.contributor.other | Peter E. Prevelige and Trevor Douglas were co-authors of the article, 'Encapsulation within the P22 capsid greatly improves the stability of a phosphotriesterase' submitted to the journal 'Advanced Functional Materials' which is contained within this thesis. | en |
dc.date.accessioned | 2013-08-07T19:43:50Z | |
dc.date.available | 2013-08-07T19:43:50Z | |
dc.date.issued | 2013 | en |
dc.description.abstract | The precise architectures of viruses and virus-like particles are highly advantageous in synthetic materials applications. These nano-size compartments are perfectly suited to act as containers of designed cargo. Not only can these nanocontainers be harnessed as active materials, but they can be exploited for examining the effects of in vivo "cell-like" crowding and confinement on the properties of the encapsulated cargo. The high concentration of many different types of mutually volume excluding macromolecules in the cell causes it to be a crowded and confining environment in which to carry out reactions. Herein, the molecular design of the bacteriophage P22 encapsulation system is described and utilized for the synthesis of active nanomaterials and to explore the effect of encapsulation on the entrapped proteins' properties. In the designed system, any gene can be inserted and results in the fusion of the insert to a truncated form of the P22 scaffold protein. This scaffold protein fusion templates the spontaneous in vivo assembly of P22 capsids and also acts as an encapsulation signal. Once encapsulated, we can examine how crowding and confinement affect inter-molecular communication and activity of the cargo molecules. The P22 system is unique in that the capsid morphology can be altered, without losing the encapsulated cargo, resulting in a doubling of the capsid volume. Thus, the encapsulated fusions can be examined at two different internal concentrations. The packaged capsids contain up to 300 copies of fusion and fill more than 24% of the internal volume with the internal concentration of the fusions in the millimolar range. Not only are these fusions densely and efficiently packaged, but they retain their activity. Described herein is the packaging of fluorescent proteins, enzymes, and active peptides. In all cases, it is shown that the enforced proximity via encapsulation greatly affects the fusions activity compared to the fusion free in solution. To expand the utility of the P22 capsid as a nanomaterial, the inherent asymmetry implored by the portal complex has also been exploited. The P22 encapsulation system has proved to be an effective and versatile vehicle for nanomaterials design. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/2740 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 2013 by Alison Linsley O'Neil | en |
dc.subject.lcsh | Microencapsulation | en |
dc.subject.lcsh | Nanostructured materials | en |
dc.subject.lcsh | Bacteriophages | en |
dc.title | Engineering bacteriophage P22 as a nanomaterial | en |
dc.type | Dissertation | en |
thesis.catalog.ckey | 2117103 | en |
thesis.degree.committeemembers | Members, Graduate Committee: Valerie Copie; Brian Bothner; Peter Prevelige | en |
thesis.degree.department | Chemistry & Biochemistry. | en |
thesis.degree.genre | Dissertation | en |
thesis.degree.name | PhD | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 236 | en |
Files
Original bundle
1 - 1 of 1