Bacterial species dominance within a binary culture biofilm
dc.contributor.author | Banks, M. K. | |
dc.contributor.author | Bryers, James D. | |
dc.date.accessioned | 2017-06-26T20:34:35Z | |
dc.date.available | 2017-06-26T20:34:35Z | |
dc.date.issued | 1991-07 | |
dc.description.abstract | Studies with two species of bacteria, Pseudomonas putida and Hyphomicrobium sp. strain ZV620, were carried out to evaluate the overall net rate of accumulation of biofilm, the biofilm species composition, and individual species shear-related removal rates. Bacterial cells of either or both species were deposited onto glass or biofilm surfaces to initiate multispecies biofilms. Subsequent biofilm development was carried out under known conditions of nutrient concentration and laminar flow. Establishment of a depositing organism in a biofllm composed of another species was found to be a function of the relative growth rates of the bacterial species. In the case of simultaneous species deposition and subsequent binary culture development, the fastergrowing organisms rapidly became the dominant biofilm species, but the slower-growing organisms remained established within the biofilm and continued to increase in numbers over time. The results also indicated that the rate of cell removal by fluid shear for a species was a function of biofilm cell number only if the species concentration was uniform with depth; in essence, only the upper layers of the biofilm were sheared off. | en_US |
dc.identifier.citation | Banks, M.K. and J.D. Bryers, "Bacterial species dominance within a binary culture biofilm," Appl. Environ. Microbiol., 57(7):1974-1979 (1991). | en_US |
dc.identifier.issn | 0099-2240 | |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/13149 | |
dc.title | Bacterial species dominance within a binary culture biofilm | en_US |
dc.type | Article | en_US |
mus.citation.extentfirstpage | 1974 | en_US |
mus.citation.extentlastpage | 1979 | en_US |
mus.citation.issue | 7 | en_US |
mus.citation.journaltitle | Applied and Environmental Microbiology | en_US |
mus.citation.volume | 57 | en_US |
mus.data.thumbpage | 4 | en_US |
mus.identifier.category | Engineering & Computer Science | en_US |
mus.relation.college | College of Engineering | en_US |
mus.relation.department | Center for Biofilm Engineering. | en_US |
mus.relation.department | Chemical & Biological Engineering. | en_US |
mus.relation.department | Chemical Engineering. | en_US |
mus.relation.researchgroup | Center for Biofilm Engineering. | en_US |
mus.relation.university | Montana State University - Bozeman | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- 91-021_Bacterial_species_dominance_within.pdf
- Size:
- 971.05 KB
- Format:
- Adobe Portable Document Format
- Description:
- Bacterial species dominance within a binary culture biofilm (PDF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 826 B
- Format:
- Item-specific license agreed upon to submission
- Description: