Zeolite-Templated Carbon as the Cathode for a High Energy Density Dual-Ion Battery
dc.contributor.author | Dubey, Romain J. -C. | |
dc.contributor.author | Nussli, Jasmin | |
dc.contributor.author | Piveteau, Laura | |
dc.contributor.author | Kravchyk, Kostiantyn V. | |
dc.contributor.author | Rossell, Marta D. | |
dc.contributor.author | Campanini, Marco | |
dc.contributor.author | Erni, Rolf | |
dc.contributor.author | Kovalenko, Maksym V. | |
dc.contributor.author | Stadie, Nicholas P. | |
dc.date.accessioned | 2019-10-28T22:17:07Z | |
dc.date.available | 2019-10-28T22:17:07Z | |
dc.date.issued | 2019-04 | |
dc.description.abstract | Dual-ion batteries (DIBs) are electrochemical energy storage devices that operate by the simultaneous participation of two different ion species at the anode and cathode and rely on the use of an electrolyte that can withstand the high operation potential of the cathode. Under such conditions at the cathode, issues associated with the irreversible capacity loss and the formation of solid-electrolyte interphase at the surface of highly porous electrode materials are far less significant than at lower potentials, permitting the exploration of high surface area, permanently porous framework materials as effective charge storage media. This concept is investigated herein by employing zeolite-templated carbon (ZTC) as a cathode in a dual-ion battery based on a potassium bis(fluorosulfonyl)imide (KFSI) electrolyte. Anion (FSI-) insertion within the pore network during electrochemical cycling is confirmed by NMR spectroscopy, and the maximum charge capacity is found to be proportional to surface area and micropore volume by comparison to other microporous carbon materials. Full cells based on ZTC as the cathode exhibit both high specific energy (up to 176 Wh kg-1, 79.8 Wh L-1) and high specific power (up to 3945 W kg-1, 1095 W L-1), stable cycling performance over hundreds of cycles, and reversibility within the potential range of 2.65-4.7 V versus K/K+. | en_US |
dc.description.sponsorship | Innosuisse - Swiss Innovation Agency; Scholarship Fund of the Swiss Chemical Industry; Montana State University | en_US |
dc.identifier.citation | Dubey, Romain J-C, Jasmin Nussli, Laura Piveteau, Kostiantyn V. Kravchyk, Marta D. Rossell, Marco Campanini, Rolf Erni, Maksym V. Kovalenko, and Nicholas P. Stadie. "Zeolite-Templated Carbon as the Cathode for a High Energy Density Dual-Ion Battery.." ACS Applied Materials & Interfaces 11, no. 19 (April 2019): 17686-11696. DOI:10.1021/acsami.9b03886. | en_US |
dc.identifier.issn | 1944-8252 | |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/15730 | |
dc.rights | This Item is protected by copyright and/or related rights. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | en_US |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en_US |
dc.title | Zeolite-Templated Carbon as the Cathode for a High Energy Density Dual-Ion Battery | en_US |
dc.type | Article | en_US |
mus.citation.extentfirstpage | 17686 | en_US |
mus.citation.extentlastpage | 11696 | en_US |
mus.citation.issue | 19 | en_US |
mus.citation.journaltitle | ACS Applied Materials & Interfaces | en_US |
mus.citation.volume | 11 | en_US |
mus.data.thumbpage | 6 | en_US |
mus.identifier.doi | 10.1021/acsami.9b03886 | en_US |
mus.relation.college | College of Letters & Science | en_US |
mus.relation.department | Chemistry & Biochemistry. | en_US |
mus.relation.university | Montana State University - Bozeman | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Stadie_ACSAMI_2019_FINAL.pdf
- Size:
- 1.91 MB
- Format:
- Adobe Portable Document Format
- Description:
- Zeolite-Templated Carbon as the Cathode for a High Energy Density Dual-Ion Battery (PDF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 826 B
- Format:
- Item-specific license agreed upon to submission
- Description: