Biofilm detection in natural unconsolidated porous media using a low-field magnetic resonance system
dc.contributor.author | Sanderlin, A. B. | |
dc.contributor.author | Vogt, Sarah J. | |
dc.contributor.author | Grunewald, E. | |
dc.contributor.author | Bergin, B. A. | |
dc.contributor.author | Codd, Sarah L. | |
dc.date.accessioned | 2017-01-31T15:21:43Z | |
dc.date.available | 2017-01-31T15:21:43Z | |
dc.date.issued | 2013-04 | |
dc.description.abstract | The extent to which T2 relaxation measurements can be used to determine biofouling in several natural geological sand media using a low-field (275 kHz, 6.5 mT) NMR system has been demonstrated. It has been previously shown that, at high laboratory strength fields (300 MHz, 7 T), T2 techniques can be used as a bioassay to confirm the growth of biofilm inside opaque porous media with low magnetic susceptibilities such as borosilicate or soda lime glass beads. Additionally decreases in T2 can be associated with intact biofilm as opposed to degraded biofilm material. However, in natural geological media, the strong susceptibility gradients generated at high fields dominated the T2 relaxation time distributions and biofilm growth could not be reliably detected. Samples studied included Bacillus mojavensis biofilm in several sand types, as well as alginate solution and alginate gel in several sand types. One of the sand types was highly magnetic. Data was collected with a low-field (275 kHz, 6.5 mT) benchtop NMR system using a CPMG sequence with an echo time of 1.25 ms providing the ability to detect signals with T2 greater than 1 ms. Data presented here clearly demonstrate that biofilm can be reliably detected and monitored in highly magnetically susceptible geological samples using a low-field NMR spectrometer indicating that low-field NMR could be viable as a biofilm sensor at bioremedation sites. | en_US |
dc.identifier.citation | Sanderlin AB, Vogt SJ, Grunewald E, Bergin BA, Codd SL, "Biofilm detection in natural unconsolidated porous media using a low-field magnetic resonance system," Environmental Science & Technology, April 2013 47(2): 987−992. | en_US |
dc.identifier.issn | 0013-936X | |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/12483 | |
dc.title | Biofilm detection in natural unconsolidated porous media using a low-field magnetic resonance system | en_US |
dc.type | Article | en_US |
mus.citation.extentfirstpage | 987 | en_US |
mus.citation.extentlastpage | 992 | en_US |
mus.citation.issue | 2 | en_US |
mus.citation.journaltitle | Environmental Science & Technology | en_US |
mus.citation.volume | 47 | en_US |
mus.data.thumbpage | 5 | en_US |
mus.identifier.category | Chemical & Material Sciences | en_US |
mus.identifier.category | Engineering & Computer Science | en_US |
mus.identifier.category | Life Sciences & Earth Sciences | en_US |
mus.identifier.doi | 10.1021/es3040686 | en_US |
mus.relation.college | College of Agriculture | en_US |
mus.relation.college | College of Engineering | en_US |
mus.relation.college | College of Letters & Science | en_US |
mus.relation.department | Center for Biofilm Engineering. | en_US |
mus.relation.department | Chemical & Biological Engineering. | en_US |
mus.relation.department | Chemistry & Biochemistry. | en_US |
mus.relation.department | Microbiology & Immunology. | en_US |
mus.relation.department | Physics. | en_US |
mus.relation.researchgroup | Center for Biofilm Engineering. | en_US |
mus.relation.university | Montana State University - Bozeman | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- 13-004_Biofilm_detection_in__A1b.pdf
- Size:
- 2.52 MB
- Format:
- Adobe Portable Document Format
- Description:
- Biofilm detection in natural unconsolidated porous media using a low-field magnetic resonance system (PDF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 826 B
- Format:
- Item-specific license agreed upon to submission
- Description: