A study on the effects of a phenomenon on achievement and student science attitudes
dc.contributor.advisor | Chairperson, Graduate Committee: Greg Francis | en |
dc.contributor.author | Washburn, Megan M. | en |
dc.date.accessioned | 2020-05-05T14:01:29Z | |
dc.date.available | 2020-05-05T14:01:29Z | |
dc.date.issued | 2019 | en |
dc.description.abstract | There has been a large push in science education to incorporate the use of scientific phenomena into the unit and lesson plans. How the use of these phenomena impact student learning and science attitudes has not been studied as closely. This study measured how using a phenomenon while teaching science impacted student learning. In addition, how students' attitudes about science changed. This study also measured the impact on minority students was also measured both compared to the nontreatment group and compared to the treatment group as a whole. Students were alternated between phenomenon-based instruction and traditional instruction. This study used 3 Dimensional Assessments including claim evidence and reasonings and open-ended questions to measure student learning. Science attitudes were studied using Barry Fisher's Test of Science Related Attitudes and student interviews. The results showed a small increase in student achievement for all students during the treatment phase with a more pronounced increase for minority students. Science attitudes regarding interest and enjoyment of science and leisure and career interest in science saw increasing among the treatment group. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/15707 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 2019 by Megan M. Washburn | en |
dc.subject.lcsh | Earth sciences | en |
dc.subject.lcsh | Middle school students | en |
dc.subject.lcsh | Inquiry-based learning | en |
dc.subject.lcsh | Problem solving | en |
dc.subject.lcsh | Minorities | en |
dc.subject.lcsh | Students--Attitudes | en |
dc.title | A study on the effects of a phenomenon on achievement and student science attitudes | en |
dc.type | Professional Paper | en |
mus.data.thumbpage | 66 | en |
mus.relation.department | Master of Science in Science Education. | en_US |
thesis.degree.committeemembers | Members, Graduate Committee: C. John Graves; Angela Weikert. | en |
thesis.degree.department | Master of Science in Science Education. | en |
thesis.degree.genre | Professional Paper | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 70 | en |
Files
License bundle
1 - 1 of 1