Mechanisms of rainbow trout hybridization with native cutthroat trout in the Lamar River of Yellowstone National Park
dc.contributor.advisor | Chairperson, Graduate Committee: Thomas E. McMahon | en |
dc.contributor.author | Heim, Kurt Conrad | en |
dc.contributor.other | Thomas E. McMahon, Clint C. Muhlfeld, Brian D. Ertel and Todd M. Koel were co-authors of the article, 'Interspecific hybridization solves a phenological breeding mismatch for a nonnative invader' submitted to the journal 'Ecology' which is contained within this dissertation. | en |
dc.contributor.other | Thomas E. McMahon, Steven T. Kalinowski, Brian D. Ertel and Todd M. Koel were co-authors of the article, 'Invasive hybridization in a high-elevation stronghold: genetic status of Yellowstone cutthroat trout in the Lamar River of Yellowstone National Park' submitted to the journal 'Canadian journal of fisheries and aquatic sciences' which is contained within this dissertation. | en |
dc.contributor.other | Thomas E. McMahon, Brian D. Ertel and Todd M. Koel were co-authors of the article, 'Leveraging public harvest for genetic management: identification and exploitation of invasive hybrid trout in Yellowstone National Park' submitted to the journal 'Biological invasions' which is contained within this dissertation. | en |
dc.coverage.spatial | Lamar River (Wyo.) | en |
dc.date.accessioned | 2021-07-13T19:48:05Z | |
dc.date.available | 2021-07-13T19:48:05Z | |
dc.date.issued | 2019 | en |
dc.description.abstract | Invasive hybridization--when invasive species interbreed with native species--is a pervasive conservation issue. Hybridization presents difficult management decisions and poses complex problems at the intersection of contemporary evolution, invasion biology, physiology, and landscape ecology. I examined the invasion scenario playing out in the Lamar River watershed of Yellowstone National Park where native Yellowstone cutthroat trout (YCT) are undergoing hybridization with introduced rainbow trout (RT). I first test the hypothesis that a breeding timing mismatch of an invasive species (i.e., RT often spawn far earlier than YCT, and eggs are scoured by snowmelt runoff) can be overcome by hybridization with a locally adapted native species, that spawn later (Chapter 2). I found support for this hypothesis. Spawning timing was strongly related to the degree of non-native admixture at the individual level, indicating that hybridization alters breeding timing in ways that could benefit hybrids. At the population level, hybrid spawning timing closely matched that of native taxa and was strongly correlated to stream flow conditions. Overall, these data suggest poorly matched spawning timing is unlikely to serve as a strong mechanism limiting invasive hybridization of YCT. Next, I mapped the spatial distribution of hybridization in the Lamar River watershed (Chapter 3). Many non-hybridized populations persist in the upper watershed, whereas a prominent source of RT in the lower watershed has likely contributed inordinately to the spread of introgression. Because hybridized populations occurred across a full range of environmental conditions, I do not predict that abiotic conditions (i.e., cold water, late-stream flow, high elevations, or small stream size) will prevent the spread of hybridization in the long-term. As such, management interventions are recommended in chapter 4 and 5. I developed a simple taxonomic key to identify hybrids and guide selective removal efforts (Chapter 4). Additionally, I used volunteer angler surveys to estimate that recreational anglers visiting the watershed (~10,000 per year) could likely harvest a substantial number of non-native trout that would contribute to genetic management goals. I conclude by providing recommendations for management and monitoring (Chapter 5). | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/16372 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 2019 by Kurt Conrad Heim | en |
dc.subject.lcsh | Rainbow trout | en |
dc.subject.lcsh | Cutthroat trout | en |
dc.subject.lcsh | Hybridization | en |
dc.subject.lcsh | Animal breeding | en |
dc.subject.lcsh | Conservation biology | en |
dc.title | Mechanisms of rainbow trout hybridization with native cutthroat trout in the Lamar River of Yellowstone National Park | en |
dc.type | Dissertation | en |
mus.data.thumbpage | 64 | en |
thesis.degree.committeemembers | Members, Graduate Committee: Steven Kalinowski; Clint Muhlfeld; Todd M. Koel | en |
thesis.degree.department | Ecology. | en |
thesis.degree.genre | Dissertation | en |
thesis.degree.name | PhD | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 211 | en |
Files
Original bundle
1 - 1 of 1
- Name:
- heim-mechanisms-of-rainbow-2019.pdf
- Size:
- 8.6 MB
- Format:
- Adobe Portable Document Format
- Description:
- Mechanisms of rainbow trout hybridization with native cutthroat trout in the lamar river of Yellowstone National Park (PDF)
License bundle
1 - 1 of 1