A slow-release substrate stimulates groundwater microbial communities for long-term in-situ Cr(VI) reduction
dc.contributor.author | Zhang, Ping | |
dc.contributor.author | Van Nostrand, Joy D. | |
dc.contributor.author | He, Zhili | |
dc.contributor.author | Chakraborty, R. | |
dc.contributor.author | Deng, Ye | |
dc.contributor.author | Curtis, Daniel | |
dc.contributor.author | Fields, Matthew W. | |
dc.contributor.author | Hazen, Terry C. | |
dc.contributor.author | Arkin, Adam P. | |
dc.contributor.author | Zhou, Jizhong | |
dc.date.accessioned | 2016-11-29T21:15:41Z | |
dc.date.available | 2016-11-29T21:15:41Z | |
dc.date.issued | 2015-11 | |
dc.description.abstract | Cr(VI) is a widespread environmental contaminant that is highly toxic and soluble. Previous work indicated that a one-time amendment of polylactate hydrogen-release compound (HRC) reduced groundwater Cr(VI) concentrations for >3.5 years at a contaminated aquifer; however, microbial communities responsible for Cr(VI) reduction are poorly understood. In this study, we hypothesized that HRC amendment would significantly change the composition and structure of groundwater microbial communities, and that the abundance of key functional genes involved in HRC degradation and electron acceptor reduction would increase long-term in response to this slowly degrading, complex substrate. To test these hypotheses, groundwater microbial communities were monitored after HRC amendment for >1 year using a comprehensive functional gene microarray. The results showed that the overall functional composition and structure of groundwater microbial communities underwent sequential shifts after HRC amendment. Particularly, the abundance of functional genes involved in acetate oxidation, denitrification, dissimilatory nitrate reduction, metal reduction, and sulfate reduction significantly increased. The overall community dynamics was significantly correlated with changes in groundwater concentrations of microbial biomass, acetate, NO3–, Cr(VI), Fe(II) and SO42–. Our results suggest that HRC amendment primarily stimulated key functional processes associated with HRC degradation and reduction of multiple electron acceptors in the aquifer toward long-term Cr(VI) reduction. | en_US |
dc.description.sponsorship | Office of the Vice President for Research, University of Oklahoma; Basic Energy Sciences (DE-AC02-05CH11231, DE-FG02-07ER64398) | en_US |
dc.identifier.citation | Zhang P, Van Nostrand JD, He Z, Chakraborty R, Deng Y, Curtis D, Fields M, Hazen TC, Arkin AP, Zhou J, "A slow-release substrate stimulates groundwater microbial communities for long-term in-situ Cr(VI) reduction," Environ Sci Technol. 2015 Nov 3 49(21):12922–31. | en_US |
dc.identifier.issn | 0013-936X | |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/12270 | |
dc.title | A slow-release substrate stimulates groundwater microbial communities for long-term in-situ Cr(VI) reduction | en_US |
dc.type | Article | en_US |
mus.citation.extentfirstpage | 12922 | en_US |
mus.citation.extentlastpage | 12931 | en_US |
mus.citation.issue | 21 | en_US |
mus.citation.journaltitle | Environmental Science & Technology | en_US |
mus.citation.volume | 49 | en_US |
mus.contributor.orcid | Fields, Matthew W.|0000-0001-9053-1849 | en_US |
mus.data.thumbpage | 6 | en_US |
mus.identifier.category | Engineering & Computer Science | en_US |
mus.identifier.category | Health & Medical Sciences | en_US |
mus.identifier.category | Life Sciences & Earth Sciences | en_US |
mus.identifier.doi | 10.1021/acs.est.5b00024 | en_US |
mus.relation.college | College of Agriculture | en_US |
mus.relation.college | College of Engineering | en_US |
mus.relation.college | College of Letters & Science | en_US |
mus.relation.department | Center for Biofilm Engineering. | en_US |
mus.relation.department | Chemical & Biological Engineering. | en_US |
mus.relation.department | Civil Engineering. | en_US |
mus.relation.department | Environmental Engineering. | en_US |
mus.relation.department | Health & Human Development. | en_US |
mus.relation.department | Microbiology & Immunology. | en_US |
mus.relation.researchgroup | Center for Biofilm Engineering. | en_US |
mus.relation.university | Montana State University - Bozeman | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- 15-039_A_slow_release_substrate_stimulates_A1b.pdf
- Size:
- 655.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- A slow-release substrate stimulates groundwater microbial communities for long-term in-situ Cr(VI) reduction (PDF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 826 B
- Format:
- Item-specific license agreed upon to submission
- Description: