The effects of cooperative learning on Native American students' understanding of environmental science
dc.contributor.advisor | Chairperson, Graduate Committee: Peggy Taylor. | en |
dc.contributor.author | Whitmer, Clinton | en |
dc.date.accessioned | 2015-06-09T19:57:32Z | |
dc.date.available | 2015-06-09T19:57:32Z | |
dc.date.issued | 2014 | en |
dc.description.abstract | This study investigated the effects of cooperative learning instruction on seven students' understanding of environmental science concepts. The students used in-class discussion, groups working together to perform lab activities, and students delivering the daily lesson. Various data collection instruments used included treatment and nontreatment testing, survey questions, and instructor observations, as well as motivation and attitude of the teacher. Results were mixed, as not all students agreed with its effectiveness on certain issues. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/3604 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, Graduate School | en |
dc.rights.holder | Copyright 2014 by Clinton Whitmer | en |
dc.subject.lcsh | Environmental sciences | en |
dc.subject.lcsh | Peer teaching | en |
dc.subject.lcsh | Group work in education | en |
dc.subject.lcsh | Indian students | en |
dc.subject.lcsh | High school students | en |
dc.title | The effects of cooperative learning on Native American students' understanding of environmental science | en |
dc.type | Professional Paper | en |
mus.relation.department | Master of Science in Science Education. | en_US |
thesis.catalog.ckey | 2731473 | en |
thesis.degree.committeemembers | Members, Graduate Committee: Jewel J.Reuter; Lisa Brown. | en |
thesis.degree.department | Master of Science in Science Education. | en |
thesis.degree.genre | Professional Paper | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 43 | en |
Files
Original bundle
1 - 1 of 1