Reverse genetics in Chlamydomonas: a platform for isolating insertional mutants
dc.contributor.author | Gonzalez-Ballester, D. | |
dc.contributor.author | Pootakham, W. | |
dc.contributor.author | Mus, Florence | |
dc.contributor.author | Yang, Wenqiang | |
dc.contributor.author | Catalanotti, C. | |
dc.contributor.author | Magneschi, L. | |
dc.contributor.author | de Montaigu, A. | |
dc.contributor.author | Higuera, J. J. | |
dc.contributor.author | Prior, M. | |
dc.contributor.author | Galvan, A. | |
dc.contributor.author | Fernandez, E. | |
dc.contributor.author | Grossman, A. R. | |
dc.date.accessioned | 2017-02-13T16:54:39Z | |
dc.date.available | 2017-02-13T16:54:39Z | |
dc.date.issued | 2011-07 | |
dc.description.abstract | A method was developed to identify insertional mutants of Chlamydomonas reinhardtii disrupted for selected target genes. The approach relies on the generation of thousands of transformants followed by PCR-based screenings that allow for identification of strains harboring the introduced marker gene within specific genes of interest. Our results highlight the strengths and limitations of two independent screens that differed in the nature of the marker DNA used (PCR-amplified fragment containing the plasmid-free marker versus entire linearized plasmid with the marker) and in the strategies used to maintain and store transformants. | en_US |
dc.identifier.citation | Gonzalez-Ballester D, Pootakham W, Mus F, Yang W, Catalanotti C, Magneschi L, de Montaigu A, Higuera JJ, Prior M, Galván A, Fernandez E, Grossman AR, "Reverse genetics in Chlamydomonas: a platform for isolating insertional mutants," Plant Methods 2011 7(1):24 | en_US |
dc.identifier.issn | 1746-4811 | |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/12596 | |
dc.rights | CC BY 4.0 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/legalcode | en_US |
dc.title | Reverse genetics in Chlamydomonas: a platform for isolating insertional mutants | en_US |
dc.type | Article | en_US |
mus.citation.extentfirstpage | 24 | en_US |
mus.citation.issue | 1 | en_US |
mus.citation.journaltitle | Plant Methods | en_US |
mus.citation.volume | 7 | en_US |
mus.contributor.orcid | Mus, Florence|0000-0002-1655-1267 | en_US |
mus.data.thumbpage | 4 | en_US |
mus.identifier.category | Chemical & Material Sciences | en_US |
mus.identifier.category | Engineering & Computer Science | en_US |
mus.identifier.category | Life Sciences & Earth Sciences | en_US |
mus.identifier.doi | 10.1186/1746-4811-7-24 | en_US |
mus.relation.college | College of Agriculture | en_US |
mus.relation.college | College of Engineering | en_US |
mus.relation.college | College of Letters & Science | en_US |
mus.relation.department | Cell Biology & Neuroscience. | en_US |
mus.relation.department | Center for Biofilm Engineering. | en_US |
mus.relation.department | Chemical & Biological Engineering. | en_US |
mus.relation.department | Chemical Engineering. | en_US |
mus.relation.department | Chemistry & Biochemistry. | en_US |
mus.relation.department | Genetics. | en_US |
mus.relation.department | Microbiology & Immunology. | en_US |
mus.relation.researchgroup | Center for Biofilm Engineering. | en_US |
mus.relation.university | Montana State University - Bozeman | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- 11-043_Reverse_genetics_in_.pdf
- Size:
- 598.36 KB
- Format:
- Adobe Portable Document Format
- Description:
- Reverse genetics in Chlamydomonas: a platform for isolating insertional mutants (PDF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 826 B
- Format:
- Item-specific license agreed upon to submission
- Description: