Evaluation of a coupled mass transport-biofilm process model using dissolved oxygen microsensors
dc.contributor.author | Cunningham, Alfred B. | |
dc.contributor.author | Visser, Ernest Jay | |
dc.contributor.author | Lewandowski, Zbigniew | |
dc.contributor.author | Abrahamson, Michael T. | |
dc.date.accessioned | 2018-01-30T23:08:08Z | |
dc.date.available | 2018-01-30T23:08:08Z | |
dc.date.issued | 1995 | |
dc.description.abstract | A 2-dimensional model has been developed which couples hydrodynamics, solute transport and reaction in a steady state biofilm system of irregular geometry under laminar flow. Biofilm thickness is initially specified over the domain and remains constant during the simulations. The Navier-Stokes equations are coupled with advection-diffusion-reaction equations describing oxygen transport and solved using finite differences. This model facilitates computational investigation of fluid velocity and solute concentration distributions in proximity to the fluid-biofilm interface. Model evaluation has been carried out using dissolved oxygen profiles measured by microsensors in a rectangular open channel with a 300 μm (approximate) artificial biofilm composed of alginate gel with an 8×1010 cells/ml concentration of Ps. aeruginosa cells. Significant variability in dissolved oxygen profile shape was observed at three locations on the artificial biofilm. Model simulations of these experiments facilitated a direct comparison between observed and computed values of dissolved oxygen concentration in the vicinity of the fluid-biofilm interface. Simulated profiles agreed closely with measured profiles at all three locations. | en_US |
dc.identifier.citation | Cunningham, A.B., E. Visser, Z. Lewandowski and M. Abrahamson, "Evaluation of a coupled mass transport-biofilm process model using dissolved oxygen microsensors," Wat. Sci. Tech., 32(8):107-114 (1995). | en_US |
dc.identifier.issn | 0273-1223 | |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/14247 | |
dc.title | Evaluation of a coupled mass transport-biofilm process model using dissolved oxygen microsensors | en_US |
dc.type | Article | en_US |
mus.citation.extentfirstpage | 107 | en_US |
mus.citation.extentlastpage | 114 | en_US |
mus.citation.issue | 8 | en_US |
mus.citation.journaltitle | Water Science and Technology | en_US |
mus.citation.volume | 32 | en_US |
mus.data.thumbpage | 7 | en_US |
mus.identifier.category | Engineering & Computer Science | en_US |
mus.identifier.doi | 10.1016/0273-1223(96)00014-5 | en_US |
mus.relation.college | College of Engineering | en_US |
mus.relation.department | Center for Biofilm Engineering. | en_US |
mus.relation.department | Chemical & Biological Engineering. | en_US |
mus.relation.department | Chemical Engineering. | en_US |
mus.relation.researchgroup | Center for Biofilm Engineering. | en_US |
mus.relation.university | Montana State University - Bozeman | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- 95-049_evaluation_of_a_coupled_mass-transport.pdf
- Size:
- 477.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- Evaluation of a coupled mass transport-biofilm process model using dissolved oxygen microsensors (PDF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 826 B
- Format:
- Item-specific license agreed upon to submission
- Description: