Electric-field-induced dielectric anomalies and optical birefringence in Pb(Mg1/3Nb2/3)1-xTixO3 (x=0.10) single crystal
dc.contributor.author | Tu, Chi-Shun | |
dc.contributor.author | Wang, F.-T. | |
dc.contributor.author | Chien, R.R. | |
dc.contributor.author | Schmidt, V. Hugo | |
dc.contributor.author | Lim, L.-C. | |
dc.date.accessioned | 2016-12-07T18:55:57Z | |
dc.date.available | 2016-12-07T18:55:57Z | |
dc.date.issued | 2006 | |
dc.description.abstract | This work aims to study thermal stability, frequency response, and refractive indices in a (001)-cut Pb(Zn1∕3Nb2∕3)0.90Ti0.10O3 (PZNT10%) crystal before and after an electric (E)-field poling, which are important for piezoelectric and optical uses. Dielectric permittivities have been measured as functions of temperature, frequency, and poling strength. The dielectric absorption reveals a broad dipolar relaxation in the region of 260–310K in the unpoled sample. Piezoelectric resonances were observed in the poled sample and show significant changes while phase transitions are taking place. The unpoled crystal shows almost no birefringence, indicating that the structure averaged over the optically anisotropic ferroelectric domains is optically isotropic. Birefringence appears after an E-field poling and shows a “negative” uniaxial distortion. The Cauchy equations for ordinary no and extraordinary nerefractive indices were determined between 0.45 and 1.4μm. However, the phase-matching criterion for second harmonic generation was not found. | en_US |
dc.identifier.citation | C.-S. Tu, F.-T. Wang, R.R. Chien, V.H. Schmidt, and L.-C. Lim, “Electric-field-induced dielectric anomalies and optical birefringence in Pb(Mg1/3Nb2/3)1-xTixO3 (x=0.10) single crystal,” J. Appl. Phys. 100, 074105 (2006). | en_US |
dc.identifier.issn | 0021-8979 | |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/12340 | |
dc.language.iso | en_US | en_US |
dc.title | Electric-field-induced dielectric anomalies and optical birefringence in Pb(Mg1/3Nb2/3)1-xTixO3 (x=0.10) single crystal | en_US |
dc.type | Article | en_US |
mus.citation.extentfirstpage | 74105.1 | en_US |
mus.citation.extentlastpage | 74105.8 | en_US |
mus.citation.issue | 7 | en_US |
mus.citation.journaltitle | Journal of Applied Physics | en_US |
mus.citation.volume | 100 | en_US |
mus.identifier.category | Physics & Mathematics | en_US |
mus.identifier.doi | http://dx.doi.org/10.1063/1.2356905 | en_US |
mus.relation.college | College of Letters & Science | en_US |
mus.relation.department | Physics. | en_US |
mus.relation.university | Montana State University - Bozeman | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- VHSchmidt_JAP_100_7.pdf
- Size:
- 882.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- Electric-field-induced dielectric anomalies and optical birefringence in Pb(Mg1/3Nb2/3)1-xTixO3 (x=0.10) single crystal (PDF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 826 B
- Format:
- Item-specific license agreed upon to submission
- Description: