Quantifying the periodicity of Heinrich and Dansgaard–Oeschger events during Marine Oxygen Isotope Stage 3
dc.contributor.author | Long, John A. | |
dc.contributor.author | Stoy, Paul C. | |
dc.date.accessioned | 2018-10-22T21:01:55Z | |
dc.date.available | 2018-10-22T21:01:55Z | |
dc.date.issued | 2013-05 | |
dc.description.abstract | Data from multiple ice and sediment cores in the North Atlantic show that Marine Oxygen Isotope Stage 3 (MIS 3) was characterized by recurring millennial-scale variations in climate, but the periodic behavior of the well-known millennial-scale variations, Heinrich events and Dansgaard–Oeschger events, is uncertain. We use oxygen isotope values from the Greenland Ice Sheet Project 2 (GISP2) and North Greenland Ice Core Project (NGRIP) ice cores and estimated sea-surface temperature derived from a Bermuda Rise marine sediment core as climate proxies to assess the periodic behavior of Heinrich events and Dansgaard–Oeschger events using Lomb–Scargle spectral decomposition and continuous time autoregressive models. We find that continuous time autoregressive models produce less variable estimates of periodicity for Heinrich events than Lomb–Scargle methods. Heinrich events during MIS 3 are periodic with an estimated periodicity of 6.29–6.49 ka in the GISP 2 ice core, 6.71–6.76 ka in the marine sediment core, and 7.89–8.23 ka in the NGRIP core. There is insufficient evidence from these data to conclude that Dansgaard–Oeschger events exhibit a single periodicity during MIS 3. We also find that the periodic behavior of millennial-scale variations depends on the observational time frame. | en_US |
dc.identifier.citation | Long, John A., and Paul Stoy. "Quantifying the periodicity of Heinrich and Dansgaard–Oeschger events during Marine Oxygen Isotope Stage 3." Quaternary Research 79, no. 3 (2013): 413-423. | en_US |
dc.identifier.issn | 0033-5894 | |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/14947 | |
dc.language.iso | en | en_US |
dc.rights | This Item is protected by copyright and/or related rights. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | en_US |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en_US |
dc.title | Quantifying the periodicity of Heinrich and Dansgaard–Oeschger events during Marine Oxygen Isotope Stage 3 | en_US |
dc.type | Article | en_US |
mus.citation.extentfirstpage | 413 | en_US |
mus.citation.extentlastpage | 423 | en_US |
mus.citation.issue | 3 | en_US |
mus.citation.journaltitle | Quaternary Research | en_US |
mus.citation.volume | 79 | en_US |
mus.contributor.orcid | Long, John A.|0000-0001-7558-3093 | en_US |
mus.data.thumbpage | 4 | en_US |
mus.identifier.category | Life Sciences & Earth Sciences | en_US |
mus.identifier.doi | 10.1016/j.yqres.2013.02.003 | en_US |
mus.relation.college | College of Agriculture | en_US |
mus.relation.department | Land Resources & Environmental Sciences. | en_US |
mus.relation.university | Montana State University - Bozeman | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- PS_QR_2013_A1b.pdf
- Size:
- 1.39 MB
- Format:
- Adobe Portable Document Format
- Description:
- Quantifying the periodicity of Heinrich and Dansgaard–Oeschger events during Marine Oxygen Isotope Stage 3 (PDF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 826 B
- Format:
- Item-specific license agreed upon to submission
- Description: