Evolutionary Divergence of Marinobacter Strains in Cryopeg Brines as Revealed by Pangenomics
dc.contributor.author | Cooper, Zachary S. | |
dc.contributor.author | Rapp, Josephine Z. | |
dc.contributor.author | Shoemaker, Anna M. D. | |
dc.contributor.author | Anderson, Rika E. | |
dc.contributor.author | Zhong, Zhi-Ping | |
dc.contributor.author | Deming, Jody W. | |
dc.date.accessioned | 2022-12-05T21:44:01Z | |
dc.date.available | 2022-12-05T21:44:01Z | |
dc.date.issued | 2022-06 | |
dc.description.abstract | Marinobacter spp. are cosmopolitan in saline environments, displaying a diverse set of metabolisms that allow them to competitively occupy these environments, some of which can be extreme in both salinity and temperature. Here, we introduce a distinct cluster of Marinobacter genomes, composed of novel isolates and in silico assembled genomes obtained from subzero, hypersaline cryopeg brines, relic seawater-derived liquid habitats within permafrost sampled near Utqiaġvik, Alaska. Using these new genomes and 45 representative publicly available genomes of Marinobacter spp. from other settings, we assembled a pangenome to examine how the new extremophile members fit evolutionarily and ecologically, based on genetic potential and environmental source. This first genus-wide genomic analysis revealed that Marinobacter spp. in general encode metabolic pathways that are thermodynamically favored at low temperature, cover a broad range of organic compounds, and optimize protein usage, e.g., the Entner–Doudoroff pathway, the glyoxylate shunt, and amino acid metabolism. The new isolates contributed to a distinct clade of subzero brine-dwelling Marinobacter spp. that diverged genotypically and phylogenetically from all other Marinobacter members. The subzero brine clade displays genomic characteristics that may explain competitive adaptations to the extreme environments they inhabit, including more abundant membrane transport systems (e.g., for organic substrates, compatible solutes, and ions) and stress-induced transcriptional regulatory mechanisms (e.g., for cold and salt stress) than in the other Marinobacter clades. We also identified more abundant signatures of potential horizontal transfer of genes involved in transcription, the mobilome, and a variety of metabolite exchange systems, which led to considering the importance of this evolutionary mechanism in an extreme environment where adaptation via vertical evolution is physiologically rate limited. Assessing these new extremophile genomes in a pangenomic context has provided a unique view into the ecological and evolutionary history of the genus Marinobacter, particularly with regard to its remarkable diversity and its opportunism in extremely cold and saline environments. | en_US |
dc.identifier.citation | Cooper ZS, Rapp JZ, Shoemaker AMD, Anderson RE, Zhong Z-P and Deming JW (2022) Evolutionary Divergence of Marinobacter Strains in Cryopeg Brines as Revealed by Pangenomics. Front. Microbiol. 13:879116. doi: 10.3389/fmicb.2022.879116 | en_US |
dc.identifier.issn | 1664-302X | |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/17435 | |
dc.language.iso | en_US | en_US |
dc.publisher | Frontiers Media SA | en_US |
dc.rights | cc-by | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.subject | cryopeg | en_US |
dc.subject | extremophile bacteria, | en_US |
dc.subject | evolution | en_US |
dc.subject | ecology | en_US |
dc.subject | pangenomics | en_US |
dc.subject | oceanography | en_US |
dc.subject | astrobiology | en_US |
dc.title | Evolutionary Divergence of Marinobacter Strains in Cryopeg Brines as Revealed by Pangenomics | en_US |
dc.type | Article | en_US |
mus.citation.extentfirstpage | 1 | en_US |
mus.citation.extentlastpage | 18 | en_US |
mus.citation.journaltitle | Frontiers in Microbiology | en_US |
mus.citation.volume | 13 | en_US |
mus.data.thumbpage | 8 | en_US |
mus.identifier.doi | 10.3389/fmicb.2022.879116 | en_US |
mus.relation.college | College of Letters & Science | en_US |
mus.relation.department | Earth Sciences. | en_US |
mus.relation.university | Montana State University - Bozeman | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- cooper-pangenomics-2022.pdf
- Size:
- 12.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- brines revealed by pangenomics
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: