Opportunities and Trade-offs among BECCS and the Food, Water, Energy, Biodiversity, and Social Systems Nexus at Regional Scales
dc.contributor.author | Stoy, Paul C. | |
dc.contributor.author | Ahmed, Selena | |
dc.contributor.author | Jarchow, Meghann | |
dc.contributor.author | Rashford, Benjamin | |
dc.contributor.author | Swanson, David | |
dc.contributor.author | Albeke, Shannon | |
dc.contributor.author | Bromley, Gabriel T. | |
dc.contributor.author | Brookshire, E. N. Jack | |
dc.contributor.author | Dixon, Mark D. | |
dc.contributor.author | Haggerty, Julia Hobson | |
dc.contributor.author | Miller, Perry R. | |
dc.contributor.author | Peyton, Brent M. | |
dc.contributor.author | Royem, Alisa | |
dc.contributor.author | Spangler, Lee H. | |
dc.contributor.author | Straub, Crista | |
dc.contributor.author | Poulter, Benjamin | |
dc.date.accessioned | 2018-09-10T21:32:01Z | |
dc.date.available | 2018-09-10T21:32:01Z | |
dc.date.issued | 2018-01 | |
dc.description.abstract | Carbon dioxide must be removed from the atmosphere to limit climate change to 2°C or less. The integrated assessment models used to develop climate policy acknowledge the need to implement net negative carbon emission strategies, including bioenergy with carbon capture and storage (BECCS), to meet global climate imperatives. The implications of BECCS for the food, water, energy, biodiversity, and social systems (FWEBS) nexus at regional scales, however, remain unclear. Here, we present an interdisciplinary research framework to examine the trade-offs as well as the opportunities among BECCS scenarios and FWEBS on regional scales using the Upper Missouri River Basin (UMRB) as a case study. We describe the physical, biological, and social attributes of the UMRB, and we use grassland bird populations as an example of how biodiversity is influenced by energy transitions, including BECCS. We then outline a "conservation" BECCS strategy that incorporates societal values and emphasizes biodiversity conservation. | en_US |
dc.description.sponsorship | National Science Foundation (OIA-1632810, DEB-1552976 ); Montana State University; USDA (228396) | en_US |
dc.identifier.citation | Stoy, Paul C. , Selena Ahmed, Meghann Jarchow, Benjamin Rashford, David Swanson, Shannon Albeke, Gabriel Bromley, E. N. J. Brookshire, Mark D. Dixon, Julia Haggerty, Perry Miller, Brent Peyton, Alisa Royem, Lee Spangler, Crista Straub, and Benjamin Poulter. "Opportunities and Trade-offs among BECCS and the Food, Water, Energy, Biodiversity, and Social Systems Nexus at Regional Scales." BioScience 68, no. 2 (January 2018): 100-111. DOI: 10.1093/biosci/bix145. | en_US |
dc.identifier.issn | 0006-3568 | |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/14762 | |
dc.language.iso | en | en_US |
dc.rights | This Item is protected by copyright and/or related rights. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | en_US |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en_US |
dc.title | Opportunities and Trade-offs among BECCS and the Food, Water, Energy, Biodiversity, and Social Systems Nexus at Regional Scales | en_US |
dc.type | Article | en_US |
mus.citation.extentfirstpage | 100 | en_US |
mus.citation.extentlastpage | 111 | en_US |
mus.citation.issue | 2 | en_US |
mus.citation.journaltitle | BioScience | en_US |
mus.citation.volume | 68 | en_US |
mus.contributor.orcid | Ahmed, Selena|0000-0001-5779-0697 | en_US |
mus.data.thumbpage | 3 | en_US |
mus.identifier.category | Chemical & Material Sciences | en_US |
mus.identifier.category | Engineering & Computer Science | en_US |
mus.identifier.category | Life Sciences & Earth Sciences | en_US |
mus.identifier.doi | 10.1093/biosci/bix145 | en_US |
mus.relation.college | College of Agriculture | en_US |
mus.relation.college | College of Education, Health & Human Development | en_US |
mus.relation.college | College of Engineering | en_US |
mus.relation.college | College of Letters & Science | en_US |
mus.relation.department | Chemical & Biological Engineering. | en_US |
mus.relation.department | Earth Sciences. | en_US |
mus.relation.department | Ecology. | en_US |
mus.relation.department | Health & Human Development. | en_US |
mus.relation.department | Land Resources & Environmental Sciences. | en_US |
mus.relation.researchgroup | Energy Research Institute. | en_US |
mus.relation.university | Montana State University - Bozeman | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Stoy_BioScience_2018_A1b.pdf
- Size:
- 10.86 MB
- Format:
- Adobe Portable Document Format
- Description:
- Opportunities and Trade-offs among BECCS and the Food, Water, Energy, Biodiversity, and Social Systems Nexus at Regional Scales (PDF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 826 B
- Format:
- Item-specific license agreed upon to submission
- Description: