A Framework for Assessing the Feasibility of Native Fish Conservation Translocations: Applications to Threatened Bull Trout
dc.contributor.author | Galloway, Benjamin Thomas | |
dc.contributor.author | Muhlfeld, Clint C. | |
dc.contributor.author | Guy, Christopher S. | |
dc.contributor.author | Downs, Christopher C. | |
dc.contributor.author | Fredenberg, Wade A. | |
dc.date.accessioned | 2017-03-30T18:04:36Z | |
dc.date.available | 2017-03-30T18:04:36Z | |
dc.date.issued | 2016-07 | |
dc.description.abstract | There is an urgent need to consider more aggressive and direct interventions for the conservation of freshwater fishes that are threatened by invasive species, habitat loss, and climate change. Conservation introduction (moving a species outside its indigenous range to other areas where conditions are predicted to be more suitable) is one type of translocation strategy that fisheries managers can use to establish new conservation populations in areas of refugia. To date, however, there are few examples of successful conservation-based introductions. Many attempts fail to establish new populations-in part because environmental factors that might influence success are inadequately evaluated before the translocation is implemented. We developed a framework to assess the feasibility of rescuing threatened fish populations through translocation into historically unoccupied stream and lake habitats. The suitability of potential introduction sites was evaluated based on four major components: the recipient habitat, recipient community, donor population, and future threats. Specific questions were then developed to evaluate each major component. The final assessment was based on a scoring system that addressed each question by using criteria developed from characteristics representative of highly suitable habitats and populations. This framework was used to evaluate the proposed within-drainage translocation of three Bull Trout Salvelinus confluentus populations in Glacier National Park, Montana. Our results indicated that within-drainage translocation is a feasible strategy for conserving locally adapted populations of Bull Trout through the creation of new areas of refugia in Glacier National Park. The framework provides a flexible platform that can help managers make informed decisions for moving threatened fishes into new areas of refugia for conservation and recovery programs. | en_US |
dc.description.sponsorship | U.S. Geological Survey; U.S. Fish and Wildlife Service | en_US |
dc.identifier.citation | Galloway, Benjamin T, Clint C Muhlfeld, Christopher S Guy, Christopher C Downs, and Wade A Fredenberg. "A Framework for Assessing the Feasibility of Native Fish Conservation Translocations: Applications to Threatened Bull Trout." North American Journal of Fisheries Management 36, no. 4 (July 2016): 754-768. DOI:https://dx.doi.org/10.1080/02755947.2016.1146177. | en_US |
dc.identifier.issn | 0275-5947 | |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/12673 | |
dc.language.iso | en_US | en_US |
dc.rights | "This is an Accepted Manuscript of an article published in North American Journal of Fisheries Management on Jul-16, available online: http://www.tandfonline.com/10.1080/02755947.2016.1146177." | en_US |
dc.title | A Framework for Assessing the Feasibility of Native Fish Conservation Translocations: Applications to Threatened Bull Trout | en_US |
dc.type | Article | en_US |
mus.citation.extentfirstpage | 754 | en_US |
mus.citation.extentlastpage | 768 | en_US |
mus.citation.issue | 4 | en_US |
mus.citation.journaltitle | North American Journal of Fisheries Management | en_US |
mus.citation.volume | 36 | en_US |
mus.data.thumbpage | 5 | en_US |
mus.identifier.category | Life Sciences & Earth Sciences | en_US |
mus.identifier.doi | https://dx.doi.org/10.1080/02755947.2016.1146177 | en_US |
mus.relation.college | College of Letters & Science | en_US |
mus.relation.department | Ecology. | en_US |
mus.relation.university | Montana State University - Bozeman | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Guy_NAJFM_2016_A1b.pdf
- Size:
- 405.63 KB
- Format:
- Adobe Portable Document Format
- Description:
- A Framework for Assessing the Feasibility of Native Fish Conservation Translocations: Applications to Threatened Bull Trout (PDF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 826 B
- Format:
- Item-specific license agreed upon to submission
- Description: