Light-Driven Permanent Charge Separation across a Hybrid Zero-Dimensional/Two-Dimensional Interface
dc.contributor.author | Kriegel, Ilka | |
dc.contributor.author | Ghini, Michele | |
dc.contributor.author | Bellani, Sebastiano | |
dc.contributor.author | Zhang, Kehao | |
dc.contributor.author | Jansons, Adam W. | |
dc.contributor.author | Crockett, Brandon M. | |
dc.contributor.author | Koskela, Kristopher M. | |
dc.contributor.author | Barnard, Edward S. | |
dc.contributor.author | Penzo, Erika | |
dc.contributor.author | Hutchison, James E. | |
dc.contributor.author | Robinson, Joshua A. | |
dc.contributor.author | Manna, Liberato | |
dc.contributor.author | Borys, Nicholas J. | |
dc.contributor.author | Schuck, P. James | |
dc.date.accessioned | 2021-02-05T22:54:25Z | |
dc.date.available | 2021-02-05T22:54:25Z | |
dc.date.issued | 2020-03 | |
dc.description.abstract | We report the first demonstration of light-driven permanent charge separation across an ultrathin solid-state zero-dimensional (0D)/2D hybrid interface by coupling photoactive Sn-doped In2O3 nanocrystals with monolayer MoS2, the latter serving as a hole collector. We demonstrate that the nanocrystals in this device-ready architecture act as local light-controlled charge sources by quasi-permanently donating ∼5 holes per nanocrystal to the monolayer MoS2. The amount of photoinduced contactless charge transfer to the monolayer MoS2 competes with what is reached in electrostatically gated devices. Thus, we have constructed a hybrid bilayer structure in which the electrons and holes are separated into two different solid-state materials. The temporal evolution of the local doping levels of the monolayer MoS2 follows a capacitive charging model with effective total capacitances in the femtofarad regime and areal capacitances in the μF cm–2 range. This analysis indicates that the 0D/2D hybrid system may be able to store light energy at densities of at least μJ cm–2, presenting new potential foundational building blocks for next-generation nanodevices that can remotely control local charge density, power miniaturized circuitry, and harvest and store optical energy. | en_US |
dc.identifier.citation | Kriegel, Ilka, Michele Ghini, Sebastiano Bellani, Kehao Zhang, Adam W. Jansons, Brandon M. Crockett, Kristopher M. Koskela, et al. “Light-Driven Permanent Charge Separation Across a Hybrid Zero-Dimensional/Two-Dimensional Interface.” The Journal of Physical Chemistry C 124, no. 14 (March 16, 2020): 8000–8007. doi:10.1021/acs.jpcc.0c01147. | en_US |
dc.identifier.issn | 1932-7447 | |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/16108 | |
dc.language.iso | en_US | en_US |
dc.title | Light-Driven Permanent Charge Separation across a Hybrid Zero-Dimensional/Two-Dimensional Interface | en_US |
dc.type | Article | en_US |
mus.citation.extentfirstpage | 8000 | en_US |
mus.citation.extentlastpage | 8007 | en_US |
mus.citation.issue | 14 | en_US |
mus.citation.journaltitle | The Journal of Physical Chemistry C | en_US |
mus.citation.volume | 124 | en_US |
mus.data.thumbpage | 3 | en_US |
mus.identifier.doi | 10.1021/acs.jpcc.0c01147 | en_US |
mus.relation.college | College of Letters & Science | en_US |
mus.relation.department | Physics. | en_US |
mus.relation.university | Montana State University - Bozeman | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- borys-light-driven-charge-separation.pdf
- Size:
- 2.21 MB
- Format:
- Adobe Portable Document Format
- Description:
- Light-Driven Permanent Charge Separation across a Hybrid Zero-Dimensional/Two-Dimensional Interface (PDF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 826 B
- Format:
- Item-specific license agreed upon to submission
- Description: